Result
No result
- Toss
- West Indies won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| India | 118/5 | 7.4 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India | 118/5 | 7.4 |
Loading the scorecard…
Loading the charts…
India118/5 (7.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SV Samsonb SK Springer | 16 | 7 | 2 | 1 | 228.6 | |
| Abhishek Sharmacaught b KMA Paul | 6 | 4 | 0 | 1 | 150.0 | |
| Ishan Kishancaught b S Joseph | 30 | 10 | 3 | 2 | 300.0 | |
| SS Iyercaught b KMA Paul | 22 | 14 | 2 | 0 | 157.1 | |
| Tilak Varmab SK Springer | 7 | 6 | 0 | 0 | 116.7 | |
| Naman Dhir*not out | 24 | 6 | 1 | 3 | 400.0 | |
| Extras | 13 (w 12, nb 1) | |||||
| Total | 118/5 (7.4 ov) | |||||
Did not bat: S Dube, AR Patel, Prince Yadav, Arshdeep Singh, B Kumar
Fall of wickets: 1-13 (Abhishek Sharma, 0.5 ov), 2-45 (Ishan Kishan, 2.3 ov), 3-66 (SV Samson, 4.1 ov), 4-88 (SS Iyer, 6.1 ov), 5-118 (Tilak Varma, 7.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KMA Paul | 2 | 0 | 34 | 2 | 17.00 |
| R Shepherd | 1 | 0 | 24 | 0 | 24.00 |
| S Joseph | 1 | 0 | 18 | 1 | 18.00 |
| G Motie | 2 | 0 | 25 | 0 | 12.50 |
| SK Springer | 1.4 | 0 | 17 | 2 | 10.20 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | India |
|---|---|
| 0 | 0/0 |
| 1 | 14/1 |
| 2 | 38/1 |
| 3 | 56/2 |
| 4 | 66/2 |
| 5 | 73/3 |
| 6 | 88/3 |
| 7 | 108/4 |
| 7.667 | 118/5 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.