Greece74 all out (19.1 ov)
Greece batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Syriotib D Koralalage | b D Koralalage | 1 | 11 | 0 | 0 | 9.1 |
|---|
| A Savvanirun out | run out | 14 | 21 | 0 | 0 | 66.7 |
|---|
| A Makrib A Dirannehelage | b A Dirannehelage | 5 | 15 | 0 | 0 | 33.3 |
|---|
| A Argyropouloucaught b C Wijesinghe | caught b C Wijesinghe | 0 | 5 | 0 | 0 | 0.0 |
|---|
| M Polimerib C Wijesinghe | b C Wijesinghe | 3 | 12 | 0 | 0 | 25.0 |
|---|
| M Vervitsioticaught b S Dunukedeniya | caught b S Dunukedeniya | 6 | 17 | 0 | 0 | 35.3 |
|---|
| T Parisi-mesimericaught b I Chathurani | caught b I Chathurani | 5 | 18 | 0 | 0 | 27.8 |
|---|
| A Kourkouloub S Dunukedeniya | b S Dunukedeniya | 1 | 12 | 0 | 0 | 8.3 |
|---|
| Maria Pennab S Dunukedeniya | b S Dunukedeniya | 0 | 3 | 0 | 0 | 0.0 |
|---|
| E Kallousb D Koralalage | b D Koralalage | 1 | 3 | 0 | 0 | 33.3 |
|---|
| S Georgota*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 38 (b 2, lb 2, w 29, nb 5) |
|---|
| Total | 74 all out (19.1 ov) |
|---|
Fall of wickets: 1-11 (M Syrioti, 2.6 ov), 2-32 (A Savvani, 5.6 ov), 3-34 (A Argyropoulou, 6.5 ov), 4-38 (A Makri, 8.4 ov), 5-46 (M Polimeri, 11.2 ov), 6-62 (T Parisi-mesimeri, 15.5 ov), 7-62 (M Vervitsioti, 16.1 ov), 8-67 (Maria Penna, 16.6 ov), 9-73 (A Kourkoulou, 18.4 ov), 10-74 (E Kallous, 19.1 ov)
Cyprus bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| D Koralalage | 3.1 | 0 | 9 | 2 | 2.84 | 7 | 1 |
|---|
| S Dunukedeniya | 4 | 0 | 22 | 3 | 5.50 | 7 | 4 |
|---|
| C Wijesinghe | 4 | 0 | 17 | 2 | 4.25 | 7 | 0 |
|---|
| I Chathurani | 4 | 0 | 14 | 1 | 3.50 | 3 | 0 |
|---|
| A Dirannehelage | 4 | 1 | 8 | 1 | 2.00 | 4 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.