Indonesia148 all out (18.2 ov)
Indonesia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| GA Priandanacaught b SN Swamy | caught b SN Swamy | 48 | 36 | 4 | 3 | 133.3 |
|---|
| KD Kesumacaught b A Dhabe | caught b A Dhabe | 13 | 9 | 3 | 0 | 144.4 |
|---|
| KN Chaddhab A Dhabe | b A Dhabe | 0 | 1 | 0 | 0 | 0.0 |
|---|
| GD Artacaught b SN Swamy | caught b SN Swamy | 28 | 22 | 2 | 2 | 127.3 |
|---|
| AA Rahayucaught b Awais Ahmad | caught b Awais Ahmad | 28 | 14 | 1 | 3 | 200.0 |
|---|
| Gaurav Tiwaricaught b Zabiullah Zahid | caught b Zabiullah Zahid | 16 | 15 | 1 | 1 | 106.7 |
|---|
| S Kharvicaught b Zain Muzaffar | caught b Zain Muzaffar | 0 | 3 | 0 | 0 | 0.0 |
|---|
| DJ Hawoerun out | run out | 3 | 6 | 0 | 0 | 50.0 |
|---|
| IKEG Artawancaught b Zabiullah Zahid | caught b Zabiullah Zahid | 0 | 1 | 0 | 0 | 0.0 |
|---|
| IK Gamantikacaught b Zain Muzaffar | caught b Zain Muzaffar | 4 | 4 | 0 | 0 | 100.0 |
|---|
| F Banunaek*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 8 (b 2, lb 2, w 2, nb 2) |
|---|
| Total | 148 all out (18.2 ov) |
|---|
Fall of wickets: 1-15 (KD Kesuma, 2.2 ov), 2-15 (KN Chaddha, 2.3 ov), 3-67 (GD Arta, 8.5 ov), 4-115 (GA Priandana, 12.5 ov), 5-124 (AA Rahayu, 13.5 ov), 6-134 (S Kharvi, 15.2 ov), 7-143 (Gaurav Tiwari, 17.1 ov), 8-143 (IKEG Artawan, 17.2 ov), 9-148 (IK Gamantika, 18.1 ov), 10-148 (DJ Hawoe, 18.2 ov)
Sweden bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Zain Muzaffar | 3.2 | 0 | 32 | 2 | 9.60 | 0 | 0 |
|---|
| Zabiullah Zahid | 4 | 0 | 16 | 2 | 4.00 | 0 | 0 |
|---|
| A Dhabe | 4 | 0 | 28 | 2 | 7.00 | 0 | 0 |
|---|
| SN Swamy | 4 | 0 | 30 | 2 | 7.50 | 0 | 0 |
|---|
| Zaid Ahmad | 1 | 0 | 18 | 0 | 18.00 | 1 | 0 |
|---|
| Awais Ahmad | 2 | 0 | 20 | 1 | 10.00 | 1 | 2 |
|---|
Replays carry no fielders, so catches name only the bowler.