Zimbabwe129 all out (17.5 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| BJ Bennettcaught b Yash Thakur | caught b Yash Thakur | 32 | 19 | 3 | 3 | 168.4 |
|---|
| BJ Currancaught b Prince Yadav | caught b Prince Yadav | 1 | 5 | 0 | 0 | 20.0 |
|---|
| D Myersb Ravi Bishnoi | b Ravi Bishnoi | 12 | 9 | 2 | 0 | 133.3 |
|---|
| RP Burlcaught b Tilak Varma | caught b Tilak Varma | 20 | 18 | 2 | 0 | 111.1 |
|---|
| Sikandar Razacaught b Prince Yadav | caught b Prince Yadav | 0 | 3 | 0 | 0 | 0.0 |
|---|
| W Madheverecaught b S Dube | caught b S Dube | 2 | 3 | 0 | 0 | 66.7 |
|---|
| T Marumanib Yash Thakur | b Yash Thakur | 24 | 19 | 1 | 1 | 126.3 |
|---|
| B Evansb Abhishek Sharma | b Abhishek Sharma | 19 | 11 | 1 | 2 | 172.7 |
|---|
| NT Nyamhurib Abhishek Sharma | b Abhishek Sharma | 3 | 6 | 0 | 0 | 50.0 |
|---|
| R Ngaravacaught b Abhishek Sharma | caught b Abhishek Sharma | 1 | 8 | 0 | 0 | 12.5 |
|---|
| B Muzarabani*not out | not out | 7 | 6 | 1 | 0 | 116.7 |
|---|
| Extras | 8 (b 2, lb 3, w 3) |
|---|
| Total | 129 all out (17.5 ov) |
|---|
Fall of wickets: 1-34 (BJ Bennett, 3.5 ov), 2-34 (BJ Curran, 4.1 ov), 3-48 (D Myers, 5.5 ov), 4-49 (Sikandar Raza, 6.2 ov), 5-65 (W Madhevere, 8.2 ov), 6-82 (RP Burl, 11.2 ov), 7-105 (B Evans, 13.3 ov), 8-119 (NT Nyamhuri, 15.2 ov), 9-121 (T Marumani, 16.1 ov), 10-129 (R Ngarava, 17.5 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MP Yadav | 3 | 0 | 25 | 0 | 8.33 | 1 | 0 |
|---|
| Yash Thakur | 4 | 0 | 30 | 2 | 7.50 | 2 | 0 |
|---|
| Prince Yadav | 1.2 | 0 | 10 | 2 | 7.50 | 0 | 0 |
|---|
| Ravi Bishnoi | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
|---|
| S Dube | 1.4 | 0 | 13 | 1 | 7.80 | 0 | 0 |
|---|
| Tilak Varma | 1 | 0 | 9 | 1 | 9.00 | 0 | 0 |
|---|
| Abhishek Sharma | 2.5 | 0 | 17 | 3 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.