Vanuatu68 all out (19.3 ov)
Vanuatu batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| R Andrewcaught b B Murekatete | caught b B Murekatete | 0 | 2 | 0 | 0 | 0.0 |
|---|
| V Langiaturun out | run out | 7 | 17 | 0 | 0 | 41.2 |
|---|
| N Navaikalbw b B Murekatete | lbw b B Murekatete | 3 | 6 | 0 | 0 | 50.0 |
|---|
| S Solmanb H Ishimwe | b H Ishimwe | 10 | 14 | 0 | 0 | 71.4 |
|---|
| S Stephencaught b MD Bimenyimana | caught b MD Bimenyimana | 20 | 29 | 0 | 1 | 69.0 |
|---|
| G Chiliacaught b R Shimwamana | caught b R Shimwamana | 9 | 19 | 0 | 0 | 47.4 |
|---|
| A Chiliab MD Bimenyimana | b MD Bimenyimana | 0 | 3 | 0 | 0 | 0.0 |
|---|
| V Virarun out | run out | 5 | 12 | 0 | 0 | 41.7 |
|---|
| A Griffin*not out | not out | 5 | 9 | 0 | 0 | 55.6 |
|---|
| R Ovab MD Bimenyimana | b MD Bimenyimana | 0 | 2 | 0 | 0 | 0.0 |
|---|
| M Tarimialab B Murekatete | b B Murekatete | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (b 1, w 8) |
|---|
| Total | 68 all out (19.3 ov) |
|---|
Fall of wickets: 1-0 (R Andrew, 0.2 ov), 2-4 (N Navaika, 2.1 ov), 3-16 (V Langiatu, 5.3 ov), 4-26 (S Solman, 7.2 ov), 5-53 (S Stephen, 12.3 ov), 6-53 (A Chilia, 12.6 ov), 7-60 (G Chilia, 16.3 ov), 8-66 (V Vira, 17.5 ov), 9-67 (R Ova, 18.3 ov), 10-68 (M Tarimiala, 19.3 ov)
Rwanda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Murekatete | 3.3 | 0 | 6 | 3 | 1.71 | 1 | 0 |
|---|
| Rosine Irera | 3 | 0 | 17 | 0 | 5.67 | 0 | 0 |
|---|
| MD Bimenyimana | 4 | 1 | 8 | 3 | 2.00 | 1 | 0 |
|---|
| H Ishimwe | 4 | 0 | 14 | 1 | 3.50 | 1 | 0 |
|---|
| R Shimwamana | 4 | 0 | 17 | 1 | 4.25 | 2 | 0 |
|---|
| A Ikuzwe | 1 | 0 | 5 | 0 | 5.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.