Scorecard
Vanuatu100 all out (20 ov)
Vanuatu batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| R Andrewb Maahi Madhavan | b Maahi Madhavan | 0 | 3 | 0 | 0 | 0.0 |
|---|
| V Langiatub S Kambalapalli | b S Kambalapalli | 24 | 20 | 3 | 1 | 120.0 |
|---|
| N Navaikalbw b AI Chudasama | lbw b AI Chudasama | 4 | 8 | 0 | 0 | 50.0 |
|---|
| S Solmanstumped b AI Chudasama | stumped b AI Chudasama | 40 | 40 | 7 | 0 | 100.0 |
|---|
| S Stephenrun out | run out | 3 | 8 | 0 | 0 | 37.5 |
|---|
| V Viracaught b T Chopra | caught b T Chopra | 5 | 7 | 0 | 0 | 71.4 |
|---|
| G Chiliacaught b S Kambalapalli | caught b S Kambalapalli | 5 | 7 | 1 | 0 | 71.4 |
|---|
| A Chiliac & b S Kambalapalli | c & b S Kambalapalli | 0 | 2 | 0 | 0 | 0.0 |
|---|
| MV Farecaught b AI Chudasama | caught b AI Chudasama | 7 | 18 | 0 | 0 | 38.9 |
|---|
| M Tarimiala*not out | not out | 3 | 6 | 0 | 0 | 50.0 |
|---|
| N Kakorcaught b AI Chudasama | caught b AI Chudasama | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (lb 2, w 7) |
|---|
| Total | 100 all out (20 ov) |
|---|
Fall of wickets: 1-0 (R Andrew, 0.3 ov), 2-15 (N Navaika, 3.1 ov), 3-45 (V Langiatu, 8.1 ov), 4-64 (S Stephen, 11.1 ov), 5-74 (V Vira, 12.5 ov), 6-81 (G Chilia, 14.3 ov), 7-81 (A Chilia, 14.5 ov), 8-93 (S Solman, 17.5 ov), 9-100 (MV Fare, 19.5 ov), 10-100 (N Kakor, 19.6 ov)
United States of America bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Maahi Madhavan | 3 | 0 | 18 | 1 | 6.00 | 1 | 0 |
|---|
| JL Aras | 2 | 0 | 16 | 0 | 8.00 | 2 | 0 |
|---|
| AI Chudasama | 4 | 0 | 15 | 4 | 3.75 | 0 | 0 |
|---|
| RP Singh | 3 | 0 | 19 | 0 | 6.33 | 0 | 0 |
|---|
| T Chopra | 2 | 0 | 8 | 1 | 4.00 | 2 | 0 |
|---|
| S Kambalapalli | 4 | 1 | 9 | 3 | 2.25 | 0 | 0 |
|---|
| SR Thadani | 2 | 0 | 13 | 0 | 6.50 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.