Scorecard
Italy74 all out (16 ov)
Italy batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Rathnayakeb Maahi Madhavan | b Maahi Madhavan | 0 | 2 | 0 | 0 | 0.0 |
|---|
| A Kontopirakiscaught b Maahi Madhavan | caught b Maahi Madhavan | 9 | 7 | 1 | 0 | 128.6 |
|---|
| Ilenia Simscaught b SR Thadani | caught b SR Thadani | 13 | 10 | 2 | 0 | 130.0 |
|---|
| EL Bartramcaught b RP Singh | caught b RP Singh | 0 | 5 | 0 | 0 | 0.0 |
|---|
| ECB Moorecaught b T Chopra | caught b T Chopra | 27 | 31 | 1 | 2 | 87.1 |
|---|
| K Peddrickcaught b RP Singh | caught b RP Singh | 6 | 8 | 1 | 0 | 75.0 |
|---|
| HA Daluwattastumped b SR Thadani | stumped b SR Thadani | 4 | 5 | 1 | 0 | 80.0 |
|---|
| S Malwattac & b S Kambalapalli | c & b S Kambalapalli | 2 | 8 | 0 | 0 | 25.0 |
|---|
| S Kanankegeb S Kambalapalli | b S Kambalapalli | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Amaya Rajapaksharun out | run out | 8 | 13 | 1 | 0 | 61.5 |
|---|
| C Mahamalage*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 5 (b 2, lb 1, w 2) |
|---|
| Total | 74 all out (16 ov) |
|---|
Fall of wickets: 1-0 (M Rathnayake, 0.2 ov), 2-18 (Ilenia Sims, 2.3 ov), 3-19 (EL Bartram, 3.3 ov), 4-26 (A Kontopirakis, 4.4 ov), 5-33 (K Peddrick, 7.2 ov), 6-40 (HA Daluwatta, 8.2 ov), 7-52 (S Malwatta, 10.4 ov), 8-63 (S Kanankege, 12.3 ov), 9-74 (Amaya Rajapaksha, 15.5 ov), 10-74 (ECB Moore, 15.6 ov)
United States of America bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Maahi Madhavan | 2 | 0 | 8 | 2 | 4.00 | 1 | 0 |
|---|
| AI Chudasama | 3 | 0 | 17 | 0 | 5.67 | 0 | 0 |
|---|
| SR Thadani | 2 | 0 | 15 | 2 | 7.50 | 0 | 0 |
|---|
| RP Singh | 4 | 1 | 14 | 2 | 3.50 | 0 | 0 |
|---|
| S Kambalapalli | 3 | 0 | 13 | 2 | 4.33 | 1 | 0 |
|---|
| T Chopra | 2 | 0 | 4 | 1 | 2.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.