Scorecard
United Arab Emirates163 all out (48.2 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Sharmalbw b DS Airee | lbw b DS Airee | 18 | 29 | 4 | 0 | 62.1 |
|---|
| Adeeb Usmanilbw b Karan KC | lbw b Karan KC | 1 | 10 | 0 | 0 | 10.0 |
|---|
| Muhammad Shahdadlbw b Karan KC | lbw b Karan KC | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Harpreet Singhlbw b LN Rajbanshi | lbw b LN Rajbanshi | 39 | 52 | 5 | 0 | 75.0 |
|---|
| AD Nathcaught b Sompal Kami | caught b Sompal Kami | 30 | 53 | 1 | 0 | 56.6 |
|---|
| Waseem Muhammadcaught b Sompal Kami | caught b Sompal Kami | 34 | 51 | 3 | 1 | 66.7 |
|---|
| Nilansh Keswanistumped b S Lamichhane | stumped b S Lamichhane | 18 | 33 | 1 | 0 | 54.5 |
|---|
| Khuzaima Tanveerb S Lamichhane | b S Lamichhane | 1 | 12 | 0 | 0 | 8.3 |
|---|
| Haider Alicaught b Karan KC | caught b Karan KC | 8 | 31 | 0 | 0 | 25.8 |
|---|
| Ajay Kumarcaught b Karan KC | caught b Karan KC | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Junaid Siddique*not out | not out | 7 | 7 | 0 | 1 | 100.0 |
|---|
| Extras | 3 (b 1, w 2) |
|---|
| Total | 163 all out (48.2 ov) |
|---|
Fall of wickets: 1-3 (Adeeb Usmani, 2.2 ov), 2-5 (Muhammad Shahdad, 2.6 ov), 3-39 (A Sharma, 9.5 ov), 4-73 (Harpreet Singh, 18.1 ov), 5-126 (AD Nath, 32.1 ov), 6-135 (Waseem Muhammad, 34.3 ov), 7-138 (Khuzaima Tanveer, 37.3 ov), 8-154 (Haider Ali, 45.2 ov), 9-154 (Nilansh Keswani, 46.3 ov), 10-163 (Ajay Kumar, 48.2 ov)
Nepal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Karan KC | 9.2 | 2 | 19 | 4 | 2.04 | 0 | 0 |
|---|
| Sompal Kami | 9 | 1 | 50 | 2 | 5.56 | 2 | 0 |
|---|
| DS Airee | 10 | 1 | 30 | 1 | 3.00 | 0 | 0 |
|---|
| S Lamichhane | 10 | 2 | 25 | 2 | 2.50 | 0 | 0 |
|---|
| LN Rajbanshi | 6 | 0 | 22 | 1 | 3.67 | 0 | 0 |
|---|
| Basir Ahamad | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
|---|
| RK Paudel | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.