Scorecard
Oman254 all out (39.5 ov)
Oman batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Jatinder Singhcaught b Junaid Siddique | caught b Junaid Siddique | 9 | 8 | 2 | 0 | 112.5 |
|---|
| AR Odedarab Junaid Siddique | b Junaid Siddique | 0 | 4 | 0 | 0 | 0.0 |
|---|
| PD Macchicaught b Junaid Siddique | caught b Junaid Siddique | 4 | 7 | 1 | 0 | 57.1 |
|---|
| Hammad Mirzarun out | run out | 83 | 82 | 6 | 4 | 101.2 |
|---|
| AR Bishtcaught b Muhammad Jawadullah | caught b Muhammad Jawadullah | 27 | 32 | 3 | 1 | 84.4 |
|---|
| J Ramanandi*not out | not out | 91 | 62 | 7 | 6 | 146.8 |
|---|
| V Shuklacaught b Muhammad Shahdad | caught b Muhammad Shahdad | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Wasim Alicaught b Muhammad Shahdad | caught b Muhammad Shahdad | 12 | 19 | 0 | 0 | 63.2 |
|---|
| Shakeel Ahmedcaught b Junaid Siddique | caught b Junaid Siddique | 9 | 14 | 0 | 0 | 64.3 |
|---|
| Nadeem Khancaught b Junaid Siddique | caught b Junaid Siddique | 4 | 3 | 1 | 0 | 133.3 |
|---|
| Muhammed Imranlbw b Junaid Siddique | lbw b Junaid Siddique | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Extras | 14 (lb 2, w 12) |
|---|
| Total | 254 all out (39.5 ov) |
|---|
Fall of wickets: 1-1 (AR Odedara, 0.5 ov), 2-10 (Jatinder Singh, 2.2 ov), 3-26 (PD Macchi, 4.5 ov), 4-88 (AR Bisht, 16.4 ov), 5-175 (Hammad Mirza, 27.3 ov), 6-178 (V Shukla, 28.3 ov), 7-202 (Wasim Ali, 32.4 ov), 8-239 (Shakeel Ahmed, 37.2 ov), 9-243 (Nadeem Khan, 37.5 ov), 10-254 (Muhammed Imran, 39.5 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Siddique | 7.5 | 0 | 49 | 6 | 6.26 | 3 | 0 |
|---|
| Ajay Kumar | 8 | 0 | 53 | 0 | 6.63 | 3 | 0 |
|---|
| Haider Ali | 7 | 1 | 35 | 0 | 5.00 | 0 | 0 |
|---|
| Muhammad Jawadullah | 8 | 1 | 35 | 1 | 4.38 | 1 | 0 |
|---|
| J Giyanani | 3 | 0 | 31 | 0 | 10.33 | 0 | 0 |
|---|
| AD Nath | 1 | 0 | 14 | 0 | 14.00 | 1 | 0 |
|---|
| Muhammad Shahdad | 5 | 0 | 35 | 2 | 7.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.