Scorecard
United States of America195 all out (41.2 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SK Patelcaught b Sompal Kami | caught b Sompal Kami | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Shayan Jahangircaught b S Lamichhane | caught b S Lamichhane | 27 | 34 | 1 | 2 | 79.4 |
|---|
| GSNFG Jayasuriyab DS Airee | b DS Airee | 26 | 27 | 4 | 0 | 96.3 |
|---|
| SR Mukkamallab S Lamichhane | b S Lamichhane | 22 | 36 | 2 | 0 | 61.1 |
|---|
| Milind Kumarlbw b S Lamichhane | lbw b S Lamichhane | 12 | 19 | 1 | 0 | 63.2 |
|---|
| Shubham Ranjanelbw b LN Rajbanshi | lbw b LN Rajbanshi | 2 | 7 | 0 | 0 | 28.6 |
|---|
| SP Krishnamurthib Gulsan Jha | b Gulsan Jha | 56 | 44 | 4 | 4 | 127.3 |
|---|
| Harmeet Singhcaught b LN Rajbanshi | caught b LN Rajbanshi | 0 | 3 | 0 | 0 | 0.0 |
|---|
| NP Kenjigecaught b DS Airee | caught b DS Airee | 29 | 50 | 4 | 0 | 58.0 |
|---|
| SN Netravalkarcaught b Gulsan Jha | caught b Gulsan Jha | 10 | 19 | 2 | 0 | 52.6 |
|---|
| R Ugarkar*not out | not out | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Extras | 10 (lb 2, w 8) |
|---|
| Total | 195 all out (41.2 ov) |
|---|
Fall of wickets: 1-0 (SK Patel, 0.4 ov), 2-53 (Shayan Jahangir, 10.3 ov), 3-55 (GSNFG Jayasuriya, 11.1 ov), 4-84 (Milind Kumar, 17.5 ov), 5-92 (Shubham Ranjane, 20.4 ov), 6-94 (SR Mukkamalla, 21.5 ov), 7-95 (Harmeet Singh, 22.3 ov), 8-165 (SP Krishnamurthi, 34.4 ov), 9-181 (SN Netravalkar, 38.5 ov), 10-195 (NP Kenjige, 41.2 ov)
Nepal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sompal Kami | 7 | 0 | 33 | 1 | 4.71 | 1 | 0 |
|---|
| LN Rajbanshi | 10 | 0 | 38 | 2 | 3.80 | 1 | 0 |
|---|
| DS Airee | 4.2 | 0 | 26 | 2 | 6.00 | 0 | 0 |
|---|
| NK Yadav | 3 | 0 | 17 | 0 | 5.67 | 1 | 0 |
|---|
| S Lamichhane | 10 | 1 | 30 | 3 | 3.00 | 2 | 0 |
|---|
| Gulsan Jha | 6 | 0 | 36 | 2 | 6.00 | 2 | 0 |
|---|
| K Bhurtel | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.