Scorecard
Papua New Guinea115/8 (20 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Baucaught b SF Tiai | caught b SF Tiai | 9 | 11 | 0 | 0 | 81.8 |
|---|
| TP Uralbw b MJ Tugaga | lbw b MJ Tugaga | 2 | 2 | 0 | 0 | 100.0 |
|---|
| L Siakalbw b D Visser | lbw b D Visser | 15 | 16 | 2 | 0 | 93.8 |
|---|
| Patrick Noulbw b SF Tiai | lbw b SF Tiai | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Valacaught b SF Tiai | caught b SF Tiai | 26 | 22 | 1 | 0 | 118.2 |
|---|
| Boio Raylbw b SF Tiai | lbw b SF Tiai | 22 | 28 | 0 | 0 | 78.6 |
|---|
| HGV Varecaught b MJ Tugaga | caught b MJ Tugaga | 10 | 12 | 2 | 0 | 83.3 |
|---|
| Aue Orub CK Jasmat | b CK Jasmat | 4 | 11 | 0 | 0 | 36.4 |
|---|
| A Nao*not out | not out | 15 | 12 | 2 | 0 | 125.0 |
|---|
| KV Morea*not out | not out | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Extras | 10 (b 1, lb 5, w 4) |
|---|
| Total | 115/8 (20 ov) |
|---|
Did not bat: J Kariko
Fall of wickets: 1-6 (TP Ura, 0.5 ov), 2-14 (S Bau, 3.2 ov), 3-14 (Patrick Nou, 3.3 ov), 4-37 (L Siaka, 6.2 ov), 5-77 (Boio Ray, 13.1 ov), 6-78 (A Vala, 13.3 ov), 7-91 (Aue Oru, 16.2 ov), 8-102 (HGV Vare, 17.6 ov)
Samoa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MJ Tugaga | 3 | 0 | 15 | 2 | 5.00 | 2 | 0 |
|---|
| SM Nash | 4 | 0 | 26 | 0 | 6.50 | 0 | 0 |
|---|
| SF Tiai | 4 | 0 | 22 | 4 | 5.50 | 1 | 0 |
|---|
| CK Jasmat | 3 | 0 | 18 | 1 | 6.00 | 0 | 0 |
|---|
| D Visser | 4 | 0 | 11 | 1 | 2.75 | 1 | 0 |
|---|
| S Sola | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.