Scorecard
Indonesia92/9 (19 ov)
Indonesia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Jegannathancaught b A Vala | caught b A Vala | 24 | 29 | 2 | 0 | 82.8 |
|---|
| KD Kesumab Aue Oru | b Aue Oru | 4 | 9 | 0 | 0 | 44.4 |
|---|
| KN Chaddharun out | run out | 30 | 32 | 2 | 0 | 93.8 |
|---|
| GA Priandanab S Bau | b S Bau | 2 | 6 | 0 | 0 | 33.3 |
|---|
| S Kharvib A Vala | b A Vala | 0 | 2 | 0 | 0 | 0.0 |
|---|
| DJ Hawoeb Aue Oru | b Aue Oru | 21 | 20 | 2 | 1 | 105.0 |
|---|
| GD Artab J Kariko | b J Kariko | 6 | 9 | 0 | 0 | 66.7 |
|---|
| IKEG Artawanb Aue Oru | b Aue Oru | 0 | 4 | 0 | 0 | 0.0 |
|---|
| AA Rahayub Aue Oru | b Aue Oru | 0 | 2 | 0 | 0 | 0.0 |
|---|
| F Banunaek*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 4 (b 2, w 2) |
|---|
| Total | 92/9 (19 ov) |
|---|
Did not bat: IK Gamantika
Fall of wickets: 1-14 (KD Kesuma, 2.6 ov), 2-48 (S Jegannathan, 9.5 ov), 3-56 (GA Priandana, 11.5 ov), 4-57 (S Kharvi, 12.3 ov), 5-75 (KN Chaddha, 15.1 ov), 6-89 (GD Arta, 17.3 ov), 7-91 (DJ Hawoe, 18.2 ov), 8-91 (AA Rahayu, 18.4 ov), 9-92 (IKEG Artawan, 18.6 ov)
Papua New Guinea bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KV Morea | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |
|---|
| A Nao | 2 | 0 | 9 | 0 | 4.50 | 1 | 0 |
|---|
| Aue Oru | 3 | 0 | 13 | 4 | 4.33 | 0 | 0 |
|---|
| J Kariko | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
|---|
| L Siaka | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
|---|
| A Vala | 2 | 0 | 3 | 2 | 1.50 | 0 | 0 |
|---|
| S Bau | 1 | 0 | 2 | 1 | 2.00 | 0 | 0 |
|---|
| Patrick Nou | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.