Austria146 all out (15.1 ov)
Austria batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Karanbir Singhcaught b Shahid Afridi | caught b Shahid Afridi | 84 | 39 | 7 | 8 | 215.4 |
|---|
| Bilal Zalmaicaught b Sajid Liaqat | caught b Sajid Liaqat | 4 | 2 | 1 | 0 | 200.0 |
|---|
| Amar Naeemcaught b V Jatinder Kumar | caught b V Jatinder Kumar | 1 | 6 | 0 | 0 | 16.7 |
|---|
| A Randhawacaught b Muslim Yar | caught b Muslim Yar | 8 | 7 | 1 | 0 | 114.3 |
|---|
| Zeshan Arifcaught b Muslim Yar | caught b Muslim Yar | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Irfan Saficaught b Ghulam Ahmadi | caught b Ghulam Ahmadi | 15 | 12 | 2 | 0 | 125.0 |
|---|
| Baseer Khanlbw b Shahid Afridi | lbw b Shahid Afridi | 6 | 6 | 1 | 0 | 100.0 |
|---|
| KR Jhab Shahid Afridi | b Shahid Afridi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Umair Tariqb Shahid Afridi | b Shahid Afridi | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Waqar Zalmai*not out | not out | 16 | 6 | 0 | 2 | 266.7 |
|---|
| Zeeshan Gorayacaught b Ghulam Ahmadi | caught b Ghulam Ahmadi | 4 | 6 | 0 | 0 | 66.7 |
|---|
| Extras | 8 (b 1, w 7) |
|---|
| Total | 146 all out (15.1 ov) |
|---|
Fall of wickets: 1-14 (Bilal Zalmai, 0.5 ov), 2-46 (Amar Naeem, 4.1 ov), 3-75 (A Randhawa, 7.1 ov), 4-75 (Zeshan Arif, 7.5 ov), 5-110 (Karanbir Singh, 10.4 ov), 6-124 (Baseer Khan, 12.3 ov), 7-124 (KR Jha, 12.4 ov), 8-125 (Umair Tariq, 12.6 ov), 9-125 (Irfan Safi, 13.1 ov), 10-146 (Zeeshan Goraya, 15.1 ov)
Germany bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sajid Liaqat | 2 | 0 | 26 | 1 | 13.00 | 1 | 0 |
|---|
| Nooruddin Mujadady | 2 | 0 | 20 | 0 | 10.00 | 0 | 0 |
|---|
| V Jatinder Kumar | 3 | 0 | 43 | 1 | 14.33 | 1 | 0 |
|---|
| Muslim Yar | 4 | 1 | 28 | 2 | 7.00 | 0 | 0 |
|---|
| Shahid Afridi | 3 | 0 | 12 | 4 | 4.00 | 1 | 0 |
|---|
| Ghulam Ahmadi | 1.1 | 0 | 16 | 2 | 13.71 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.