Cyprus25 all out (9.4 ov)
Cyprus batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| R Mazumdercaught b Amjad Sher | caught b Amjad Sher | 3 | 8 | 0 | 0 | 37.5 |
|---|
| RMR Brathwaitestumped b Hammadullah Shinwari | stumped b Hammadullah Shinwari | 0 | 5 | 0 | 0 | 0.0 |
|---|
| AA Senncaught b Hammadullah Shinwari | caught b Hammadullah Shinwari | 0 | 2 | 0 | 0 | 0.0 |
|---|
| MPGT Ketiyageb Hammadullah Shinwari | b Hammadullah Shinwari | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Adam Senncaught b Hammadullah Shinwari | caught b Hammadullah Shinwari | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Ashish Bamlbw b Hammadullah Shinwari | lbw b Hammadullah Shinwari | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Karan Singhlbw b Hammadullah Shinwari | lbw b Hammadullah Shinwari | 3 | 11 | 0 | 0 | 27.3 |
|---|
| A Shahicaught b Junaid Khan | caught b Junaid Khan | 4 | 5 | 0 | 0 | 80.0 |
|---|
| Taranjit Singhcaught b Junaid Khan | caught b Junaid Khan | 0 | 4 | 0 | 0 | 0.0 |
|---|
| R Siriwardena*not out | not out | 5 | 8 | 1 | 0 | 62.5 |
|---|
| Lovedeep Singhcaught b NM Salonen | caught b NM Salonen | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Extras | 6 (lb 2, w 4) |
|---|
| Total | 25 all out (9.4 ov) |
|---|
Fall of wickets: 1-4 (RMR Brathwaite, 1.3 ov), 2-4 (AA Senn, 1.5 ov), 3-6 (R Mazumder, 2.6 ov), 4-6 (MPGT Ketiyage, 3.1 ov), 5-6 (Ashish Bam, 3.2 ov), 6-9 (Adam Senn, 5.3 ov), 7-16 (A Shahi, 6.5 ov), 8-16 (Karan Singh, 7.1 ov), 9-20 (Taranjit Singh, 8.3 ov), 10-25 (Lovedeep Singh, 9.4 ov)
Finland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Amjad Sher | 3 | 0 | 5 | 1 | 1.67 | 0 | 0 |
|---|
| Hammadullah Shinwari | 4 | 1 | 7 | 6 | 1.75 | 0 | 0 |
|---|
| Junaid Khan | 2 | 0 | 8 | 2 | 4.00 | 3 | 0 |
|---|
| NM Salonen | 0.4 | 0 | 3 | 1 | 4.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.