Sweden139 all out (19.4 ov)
Sweden batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Imal Zuwakcaught b A Martel | caught b A Martel | 11 | 17 | 1 | 0 | 64.7 |
|---|
| A Mundracaught b LT Bichard | caught b LT Bichard | 22 | 12 | 3 | 1 | 183.3 |
|---|
| Saeed Ahmedcaught b MWR Stokes | caught b MWR Stokes | 14 | 5 | 2 | 1 | 280.0 |
|---|
| YS Chauhancaught b E Robinson | caught b E Robinson | 48 | 40 | 5 | 0 | 120.0 |
|---|
| W Boshoffcaught b MWR Stokes | caught b MWR Stokes | 10 | 19 | 1 | 0 | 52.6 |
|---|
| A Dhabecaught b M Dale-Bradley | caught b M Dale-Bradley | 3 | 6 | 0 | 0 | 50.0 |
|---|
| Samiullah Rahmanicaught b E Robinson | caught b E Robinson | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Abdul Naser Baluchcaught b A Martel | caught b A Martel | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Zabiullah Zahidcaught b LT Bichard | caught b LT Bichard | 25 | 10 | 1 | 3 | 250.0 |
|---|
| SN Swamycaught b M Dale-Bradley | caught b M Dale-Bradley | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Zain Muzaffar*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 5 (lb 1, w 3, nb 1) |
|---|
| Total | 139 all out (19.4 ov) |
|---|
Fall of wickets: 1-31 (A Mundra, 2.4 ov), 2-46 (Saeed Ahmed, 3.5 ov), 3-67 (Imal Zuwak, 7.2 ov), 4-81 (W Boshoff, 10.6 ov), 5-102 (A Dhabe, 13.4 ov), 6-103 (Samiullah Rahmani, 14.4 ov), 7-108 (Abdul Naser Baluch, 15.3 ov), 8-138 (Zabiullah Zahid, 17.6 ov), 9-139 (SN Swamy, 18.4 ov), 10-139 (YS Chauhan, 19.4 ov)
Guernsey bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| LT Bichard | 4 | 0 | 42 | 2 | 10.50 | 0 | 1 |
|---|
| A Martel | 4 | 0 | 22 | 2 | 5.50 | 1 | 0 |
|---|
| MWR Stokes | 4 | 0 | 41 | 2 | 10.25 | 1 | 0 |
|---|
| E Robinson | 2.4 | 0 | 12 | 2 | 4.50 | 0 | 0 |
|---|
| M Dale-Bradley | 4 | 0 | 14 | 2 | 3.50 | 0 | 0 |
|---|
| J Butler | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.