Croatia126 all out (16.4 ov)
Croatia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Houghtoncaught b Dawood Ahmadzai | caught b Dawood Ahmadzai | 11 | 12 | 2 | 0 | 91.7 |
|---|
| CM Carrollcaught b Usman Khan | caught b Usman Khan | 71 | 34 | 5 | 6 | 208.8 |
|---|
| Rashid Hashmicaught b Mohammad Khan Rafah | caught b Mohammad Khan Rafah | 5 | 10 | 0 | 0 | 50.0 |
|---|
| JR Newtoncaught b Mohammad Khan Rafah | caught b Mohammad Khan Rafah | 5 | 9 | 0 | 0 | 55.6 |
|---|
| A Razmiliccaught b Usman Khan | caught b Usman Khan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| DJ Hallcaught b Usman Khan | caught b Usman Khan | 9 | 16 | 0 | 0 | 56.3 |
|---|
| N Davidovicb Dawood Ahmadzai | b Dawood Ahmadzai | 4 | 5 | 0 | 0 | 80.0 |
|---|
| OSB Tilleyb Usman Khan | b Usman Khan | 12 | 10 | 2 | 0 | 120.0 |
|---|
| M Separovicrun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| A Curaviccaught b Dawood Ahmadzai | caught b Dawood Ahmadzai | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Sajid Khan*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 8 (b 2, lb 1, w 5) |
|---|
| Total | 126 all out (16.4 ov) |
|---|
Fall of wickets: 1-27 (S Houghton, 3.1 ov), 2-74 (Rashid Hashmi, 7.3 ov), 3-97 (CM Carroll, 10.4 ov), 4-97 (A Razmilic, 10.5 ov), 5-97 (JR Newton, 11.1 ov), 6-110 (N Davidovic, 13.6 ov), 7-114 (DJ Hall, 14.6 ov), 8-114 (M Separovic, 15.1 ov), 9-116 (A Curavic, 15.5 ov), 10-126 (OSB Tilley, 16.4 ov)
France bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Abdurrahman Ahmadzai | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
|---|
| Noman Amjad | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
|---|
| Dawood Ahmadzai | 4 | 0 | 28 | 3 | 7.00 | 1 | 0 |
|---|
| G Mckeon | 1 | 0 | 19 | 0 | 19.00 | 0 | 0 |
|---|
| Zada Sher | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
|---|
| Mohammad Khan Rafah | 3 | 0 | 12 | 2 | 4.00 | 2 | 0 |
|---|
| Usman Khan | 3.4 | 0 | 20 | 4 | 5.45 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.