Austria150 all out (17.4 ov)
Austria batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Karanbir Singhcaught b MWR Stokes | caught b MWR Stokes | 59 | 30 | 3 | 6 | 196.7 |
|---|
| Bilal Zalmaicaught b LT Bichard | caught b LT Bichard | 0 | 2 | 0 | 0 | 0.0 |
|---|
| A Randhawacaught b A Martel | caught b A Martel | 9 | 4 | 2 | 0 | 225.0 |
|---|
| Amar Naeemcaught b LT Bichard | caught b LT Bichard | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Aqib Iqbalcaught b A Martel | caught b A Martel | 1 | 4 | 0 | 0 | 25.0 |
|---|
| I Asifcaught b E Robinson | caught b E Robinson | 17 | 17 | 3 | 0 | 100.0 |
|---|
| Baseer Khancaught b E Robinson | caught b E Robinson | 13 | 14 | 1 | 0 | 92.9 |
|---|
| Zeshan Arifcaught b E Robinson | caught b E Robinson | 10 | 12 | 0 | 1 | 83.3 |
|---|
| Waqar Zalmaicaught b M Dale-Bradley | caught b M Dale-Bradley | 18 | 12 | 0 | 2 | 150.0 |
|---|
| KR Jhacaught b LT Bichard | caught b LT Bichard | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Umair Tariq*not out | not out | 12 | 4 | 1 | 1 | 300.0 |
|---|
| Extras | 7 (w 7) |
|---|
| Total | 150 all out (17.4 ov) |
|---|
Fall of wickets: 1-8 (Bilal Zalmai, 0.4 ov), 2-22 (A Randhawa, 1.3 ov), 3-27 (Amar Naeem, 2.1 ov), 4-36 (Aqib Iqbal, 3.5 ov), 5-93 (I Asif, 9.4 ov), 6-96 (Karanbir Singh, 10.3 ov), 7-117 (Baseer Khan, 14.1 ov), 8-124 (Zeshan Arif, 14.6 ov), 9-136 (KR Jha, 16.3 ov), 10-150 (Waqar Zalmai, 17.4 ov)
Guernsey bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| LT Bichard | 3 | 0 | 24 | 3 | 8.00 | 2 | 0 |
|---|
| A Martel | 4 | 0 | 44 | 2 | 11.00 | 0 | 0 |
|---|
| MWR Stokes | 3 | 0 | 8 | 1 | 2.67 | 0 | 0 |
|---|
| M Dale-Bradley | 3.4 | 0 | 40 | 1 | 10.91 | 1 | 0 |
|---|
| E Robinson | 4 | 0 | 34 | 3 | 8.50 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.