Scorecard
Cyprus130 all out (19.1 ov)
Cyprus batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| R Mazumdercaught b Jai Sinh | caught b Jai Sinh | 1 | 4 | 0 | 0 | 25.0 |
|---|
| AA Sennlbw b Musa Khan Ahmadzai | lbw b Musa Khan Ahmadzai | 32 | 47 | 3 | 0 | 68.1 |
|---|
| A Shahiretired out | retired out | 8 | 10 | 1 | 0 | 80.0 |
|---|
| Adam Sennb M Stanikzai | b M Stanikzai | 26 | 17 | 4 | 0 | 152.9 |
|---|
| MPGT Ketiyagerun out | run out | 28 | 17 | 1 | 3 | 164.7 |
|---|
| RMR Brathwaitecaught b Sheraz Sirwari | caught b Sheraz Sirwari | 11 | 8 | 0 | 1 | 137.5 |
|---|
| Taranjit Singhcaught b Sheraz Sirwari | caught b Sheraz Sirwari | 6 | 5 | 0 | 1 | 120.0 |
|---|
| Karan Singhb Musa Khan Ahmadzai | b Musa Khan Ahmadzai | 0 | 2 | 0 | 0 | 0.0 |
|---|
| S Tharanga*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Lovedeep Singhcaught b Sheraz Sirwari | caught b Sheraz Sirwari | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Waqar Alicaught b Musa Khan Ahmadzai | caught b Musa Khan Ahmadzai | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 16 (lb 4, w 11, nb 1) |
|---|
| Total | 130 all out (19.1 ov) |
|---|
Fall of wickets: 1-3 (R Mazumder, 1.2 ov), 2-28 (A Shahi, 3.5 ov), 3-74 (Adam Senn, 10.6 ov), 4-107 (MPGT Ketiyage, 14.5 ov), 5-110 (AA Senn, 15.6 ov), 6-117 (Taranjit Singh, 16.6 ov), 7-118 (Karan Singh, 17.3 ov), 8-129 (RMR Brathwaite, 18.3 ov), 9-129 (Lovedeep Singh, 18.5 ov), 10-130 (Waqar Ali, 19.1 ov)
Switzerland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sheraz Sirwari | 4 | 0 | 29 | 3 | 7.25 | 3 | 0 |
|---|
| Jai Sinh | 2 | 0 | 20 | 1 | 10.00 | 1 | 0 |
|---|
| D Johnson | 3 | 0 | 16 | 0 | 5.33 | 3 | 0 |
|---|
| NK Aneesh Kumar | 4 | 0 | 29 | 0 | 7.25 | 1 | 0 |
|---|
| M Stanikzai | 3 | 0 | 25 | 1 | 8.33 | 0 | 1 |
|---|
| Musa Khan Ahmadzai | 3.1 | 0 | 7 | 3 | 2.21 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.