Scorecard
Zimbabwe162 all out (36.4 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| K Ndlovurun out | run out | 31 | 47 | 5 | 0 | 66.0 |
|---|
| C Mutasab Fatima Sana | b Fatima Sana | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Kelly Ndirayacaught b Fatima Sana | caught b Fatima Sana | 11 | 17 | 2 | 0 | 64.7 |
|---|
| B Bizacaught b Syeda Aroob Shah | caught b Syeda Aroob Shah | 53 | 53 | 8 | 0 | 100.0 |
|---|
| R Pasipanodyalbw b Nashra Sandhu | lbw b Nashra Sandhu | 4 | 3 | 1 | 0 | 133.3 |
|---|
| A Zimunurun out | run out | 7 | 13 | 1 | 0 | 53.8 |
|---|
| M Mavungab Momina Riasat | b Momina Riasat | 9 | 12 | 1 | 0 | 75.0 |
|---|
| MS Kanchingwelbw b Syeda Aroob Shah | lbw b Syeda Aroob Shah | 10 | 19 | 1 | 0 | 52.6 |
|---|
| N Sibandacaught b Tasmia Rubab | caught b Tasmia Rubab | 17 | 32 | 3 | 0 | 53.1 |
|---|
| K Chigorab Tasmia Rubab | b Tasmia Rubab | 4 | 8 | 1 | 0 | 50.0 |
|---|
| P Marange*not out | not out | 3 | 10 | 0 | 0 | 30.0 |
|---|
| Extras | 12 (lb 4, w 8) |
|---|
| Total | 162 all out (36.4 ov) |
|---|
Fall of wickets: 1-6 (C Mutasa, 2.3 ov), 2-34 (Kelly Ndiraya, 8.2 ov), 3-66 (K Ndlovu, 13.6 ov), 4-76 (R Pasipanodya, 15.3 ov), 5-93 (A Zimunu, 18.6 ov), 6-111 (M Mavunga, 22.3 ov), 7-134 (B Biza, 27.3 ov), 8-141 (MS Kanchingwe, 31.3 ov), 9-154 (K Chigora, 34.1 ov), 10-162 (N Sibanda, 36.4 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Fatima Sana | 5 | 1 | 28 | 2 | 5.60 | 1 | 0 |
|---|
| Tasmia Rubab | 7.4 | 0 | 21 | 2 | 2.74 | 3 | 0 |
|---|
| Momina Riasat | 8 | 0 | 38 | 1 | 4.75 | 2 | 0 |
|---|
| Nashra Sandhu | 7 | 1 | 33 | 1 | 4.71 | 0 | 0 |
|---|
| Syeda Aroob Shah | 9 | 1 | 38 | 2 | 4.22 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.