Scorecard
Ivory Coast17 all out (15.2 ov)
Ivory Coast batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| OK Mohamedrun out | run out | 0 | 8 | 0 | 0 | 0.0 |
|---|
| KMA Azizb Muhammad Nadir | b Muhammad Nadir | 0 | 3 | 0 | 0 | 0.0 |
|---|
| D Issiakalbw b Muhammad Nadir | lbw b Muhammad Nadir | 2 | 3 | 0 | 0 | 66.7 |
|---|
| KY Wilfriedcaught b E Rukiriza | caught b E Rukiriza | 2 | 31 | 0 | 0 | 6.5 |
|---|
| M Ibrahimc & b Yves Cyusa | c & b Yves Cyusa | 4 | 22 | 0 | 0 | 18.2 |
|---|
| QF Djakaridjarun out | run out | 1 | 4 | 0 | 0 | 25.0 |
|---|
| DKJ Claudecaught b Yves Cyusa | caught b Yves Cyusa | 1 | 6 | 0 | 0 | 16.7 |
|---|
| AK Roger*not out | not out | 1 | 7 | 0 | 0 | 14.3 |
|---|
| MC Alexb Yves Cyusa | b Yves Cyusa | 0 | 3 | 0 | 0 | 0.0 |
|---|
| O Issoufrun out | run out | 5 | 4 | 0 | 0 | 125.0 |
|---|
| GBK Rolandcaught b Muhammad Nadir | caught b Muhammad Nadir | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 1 (w 1) |
|---|
| Total | 17 all out (15.2 ov) |
|---|
Fall of wickets: 1-0 (KMA Aziz, 1.3 ov), 2-1 (OK Mohamed, 1.6 ov), 3-2 (D Issiaka, 3.1 ov), 4-9 (KY Wilfried, 10.5 ov), 5-9 (M Ibrahim, 11.2 ov), 6-11 (QF Djakaridja, 12.4 ov), 7-11 (DKJ Claude, 13.1 ov), 8-11 (MC Alex, 13.4 ov), 9-17 (O Issouf, 15.1 ov), 10-17 (GBK Roland, 15.2 ov)
Rwanda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Z Bimenyimana | 3 | 1 | 2 | 0 | 0.67 | 0 | 0 |
|---|
| Muhammad Nadir | 3.2 | 0 | 6 | 3 | 1.80 | 1 | 0 |
|---|
| M Akayezu | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 |
|---|
| I Ntirenganya | 2 | 1 | 1 | 0 | 0.50 | 0 | 0 |
|---|
| E Rukiriza | 3 | 0 | 7 | 1 | 2.33 | 0 | 0 |
|---|
| Yves Cyusa | 2 | 1 | 1 | 3 | 0.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.