Scorecard
Ivory Coast31 all out (17.2 ov)
Ivory Coast batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| OK Mohamedcaught b VF Bomnyuy | caught b VF Bomnyuy | 4 | 30 | 0 | 0 | 13.3 |
|---|
| KY Wilfriedlbw b RD Atangana | lbw b RD Atangana | 0 | 4 | 0 | 0 | 0.0 |
|---|
| QF Djakaridjastumped b RD Atangana | stumped b RD Atangana | 0 | 2 | 0 | 0 | 0.0 |
|---|
| D Issiakab AB Mengoumou | b AB Mengoumou | 1 | 6 | 0 | 0 | 16.7 |
|---|
| KMA Azizb AB Mengoumou | b AB Mengoumou | 4 | 24 | 0 | 0 | 16.7 |
|---|
| AK Rogerrun out | run out | 3 | 8 | 0 | 0 | 37.5 |
|---|
| M Ibrahimcaught b AB Mengoumou | caught b AB Mengoumou | 0 | 2 | 0 | 0 | 0.0 |
|---|
| DKJ Claudecaught b DB Loic | caught b DB Loic | 8 | 14 | 1 | 0 | 57.1 |
|---|
| K Nagnamab DB Loic | b DB Loic | 0 | 3 | 0 | 0 | 0.0 |
|---|
| KK Hermanncaught b RD Atangana | caught b RD Atangana | 1 | 6 | 0 | 0 | 16.7 |
|---|
| O Issouf*not out | not out | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (w 9, nb 1) |
|---|
| Total | 31 all out (17.2 ov) |
|---|
Fall of wickets: 1-7 (KY Wilfried, 3.3 ov), 2-7 (QF Djakaridja, 3.5 ov), 3-11 (D Issiaka, 6.2 ov), 4-13 (OK Mohamed, 7.5 ov), 5-18 (AK Roger, 11.2 ov), 6-19 (M Ibrahim, 12.2 ov), 7-19 (KMA Aziz, 12.3 ov), 8-21 (K Nagnama, 13.3 ov), 9-27 (KK Hermann, 15.2 ov), 10-31 (DKJ Claude, 17.2 ov)
Cameroon bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JB Abega | 4 | 1 | 11 | 0 | 2.75 | 4 | 0 |
|---|
| RD Atangana | 4 | 1 | 6 | 3 | 1.50 | 2 | 0 |
|---|
| AB Mengoumou | 4 | 1 | 6 | 3 | 1.50 | 1 | 1 |
|---|
| VF Bomnyuy | 3 | 0 | 6 | 1 | 2.00 | 0 | 0 |
|---|
| DB Loic | 2.2 | 1 | 2 | 2 | 0.86 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.