Scorecard
Ivory Coast24 all out (8.3 ov)
Ivory Coast batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| OK Mohamedb M Mooketsi | b M Mooketsi | 1 | 2 | 0 | 0 | 50.0 |
|---|
| KY Wilfriedb K Piet | b K Piet | 4 | 11 | 0 | 0 | 36.4 |
|---|
| DKJ Claudeb B Khumalo | b B Khumalo | 4 | 6 | 1 | 0 | 66.7 |
|---|
| AK Rogerb B Khumalo | b B Khumalo | 0 | 1 | 0 | 0 | 0.0 |
|---|
| O Issoufrun out | run out | 4 | 14 | 0 | 0 | 28.6 |
|---|
| D Issiakab K Piet | b K Piet | 0 | 3 | 0 | 0 | 0.0 |
|---|
| MC Alexrun out | run out | 5 | 6 | 1 | 0 | 83.3 |
|---|
| KMA Azizcaught b T Tshose | caught b T Tshose | 0 | 6 | 0 | 0 | 0.0 |
|---|
| M Ibrahimb K Piet | b K Piet | 0 | 1 | 0 | 0 | 0.0 |
|---|
| K Nagnama*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| QF Djakaridjalbw b T Tshose | lbw b T Tshose | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (b 4, w 2) |
|---|
| Total | 24 all out (8.3 ov) |
|---|
Did not bat: GBK Roland
Fall of wickets: 1-3 (OK Mohamed, 1.1 ov), 2-8 (DKJ Claude, 2.2 ov), 3-8 (AK Roger, 2.3 ov), 4-14 (KY Wilfried, 5.2 ov), 5-14 (D Issiaka, 5.5 ov), 6-23 (MC Alex, 6.5 ov), 7-24 (O Issouf, 7.5 ov), 8-24 (M Ibrahim, 7.6 ov), 9-24 (KMA Aziz, 8.2 ov), 10-24 (QF Djakaridja, 8.3 ov)
Botswana bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Khumalo | 3 | 1 | 4 | 2 | 1.33 | 0 | 0 |
|---|
| M Mooketsi | 2 | 0 | 10 | 1 | 5.00 | 2 | 0 |
|---|
| K Piet | 2 | 0 | 2 | 3 | 1.00 | 0 | 0 |
|---|
| T Tshose | 1.3 | 0 | 4 | 2 | 2.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.