Mali69 all out (16.1 ov)
Mali batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TM Macaloub JB Abega | b JB Abega | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Vamshi Reddylbw b DB Loic | lbw b DB Loic | 18 | 32 | 2 | 0 | 56.3 |
|---|
| AJ Prajapatilbw b RD Atangana | lbw b RD Atangana | 0 | 5 | 0 | 0 | 0.0 |
|---|
| B Botchacaught b JB Abega | caught b JB Abega | 13 | 21 | 2 | 0 | 61.9 |
|---|
| S Kamateb DB Loic | b DB Loic | 0 | 2 | 0 | 0 | 0.0 |
|---|
| S Shaileshb BN Toube | b BN Toube | 5 | 6 | 1 | 0 | 83.3 |
|---|
| Y Konaterun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| CA Keitab BN Toube | b BN Toube | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Z Makadjib JB Abega | b JB Abega | 10 | 13 | 1 | 0 | 76.9 |
|---|
| L Sanogolbw b BN Toube | lbw b BN Toube | 0 | 1 | 0 | 0 | 0.0 |
|---|
| SG Diaby*not out | not out | 6 | 7 | 1 | 0 | 85.7 |
|---|
| Extras | 14 (b 1, lb 3, w 10) |
|---|
| Total | 69 all out (16.1 ov) |
|---|
Fall of wickets: 1-3 (TM Macalou, 0.5 ov), 2-19 (AJ Prajapati, 4.4 ov), 3-39 (Vamshi Reddy, 9.3 ov), 4-39 (S Kamate, 9.5 ov), 5-42 (B Botcha, 10.6 ov), 6-46 (Y Konate, 11.2 ov), 7-46 (S Shailesh, 11.3 ov), 8-52 (CA Keita, 13.1 ov), 9-52 (L Sanogo, 13.2 ov), 10-69 (Z Makadji, 16.1 ov)
Cameroon bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JB Abega | 3.1 | 0 | 13 | 3 | 4.11 | 4 | 0 |
|---|
| BN Toube | 4 | 1 | 25 | 3 | 6.25 | 3 | 0 |
|---|
| RD Atangana | 4 | 0 | 11 | 1 | 2.75 | 0 | 0 |
|---|
| DB Loic | 4 | 0 | 14 | 2 | 3.50 | 3 | 0 |
|---|
| AB Mengoumou | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.