Scorecard
Scotland118 all out (19 ov)
Scotland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DEM Carterb Sanjida Akter Meghla | b Sanjida Akter Meghla | 1 | 2 | 0 | 0 | 50.0 |
|---|
| K Frasercaught b Marufa Akter | caught b Marufa Akter | 0 | 5 | 0 | 0 | 0.0 |
|---|
| KE Brycecaught b Marufa Akter | caught b Marufa Akter | 21 | 14 | 3 | 1 | 150.0 |
|---|
| SJ Brycecaught b Ritu Moni | caught b Ritu Moni | 40 | 41 | 5 | 0 | 97.6 |
|---|
| A Listercaught b Rabeya Khan | caught b Rabeya Khan | 16 | 12 | 2 | 0 | 133.3 |
|---|
| M McCollcaught b Sanjida Akter Meghla | caught b Sanjida Akter Meghla | 7 | 11 | 0 | 0 | 63.6 |
|---|
| PA Chatterjicaught b Ritu Moni | caught b Ritu Moni | 18 | 14 | 2 | 0 | 128.6 |
|---|
| KL Gordoncaught b Ritu Moni | caught b Ritu Moni | 5 | 6 | 0 | 0 | 83.3 |
|---|
| AH Maqsoodc & b Ritu Moni | c & b Ritu Moni | 1 | 2 | 0 | 0 | 50.0 |
|---|
| G Fontenlab S Mostary | b S Mostary | 3 | 5 | 0 | 0 | 60.0 |
|---|
| MG Maceira*not out | not out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| Extras | 4 (w 4) |
|---|
| Total | 118 all out (19 ov) |
|---|
Fall of wickets: 1-1 (K Fraser, 0.6 ov), 2-1 (DEM Carter, 1.1 ov), 3-36 (KE Bryce, 6.3 ov), 4-74 (A Lister, 11.1 ov), 5-86 (SJ Bryce, 12.6 ov), 6-93 (M McColl, 14.5 ov), 7-112 (KL Gordon, 17.2 ov), 8-113 (PA Chatterji, 17.4 ov), 9-114 (AH Maqsood, 17.6 ov), 10-118 (G Fontenla, 18.6 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Marufa Akter | 3 | 0 | 13 | 2 | 4.33 | 2 | 0 |
|---|
| Sanjida Akter Meghla | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
|---|
| Fariha Trisna | 4 | 0 | 30 | 0 | 7.50 | 2 | 0 |
|---|
| Rabeya Khan | 4 | 0 | 26 | 1 | 6.50 | 0 | 0 |
|---|
| Ritu Moni | 2 | 0 | 12 | 4 | 6.00 | 0 | 0 |
|---|
| S Mostary | 2 | 0 | 14 | 1 | 7.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.