China53 all out (19.5 ov)
China batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Jiaping Licaught b T Putthawong | caught b T Putthawong | 3 | 12 | 0 | 0 | 25.0 |
|---|
| Wei Haitinglbw b S Laomi | lbw b S Laomi | 9 | 24 | 0 | 0 | 37.5 |
|---|
| Gong Yutingcaught b O Kamchomphu | caught b O Kamchomphu | 7 | 14 | 0 | 0 | 50.0 |
|---|
| M Zhub S Laomi | b S Laomi | 8 | 9 | 1 | 0 | 88.9 |
|---|
| Wang Huiyingcaught b O Kamchomphu | caught b O Kamchomphu | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Cai Yuzhilbw b O Kamchomphu | lbw b O Kamchomphu | 2 | 12 | 0 | 0 | 16.7 |
|---|
| Ma Ruikerun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Chen Xinyurun out | run out | 5 | 13 | 0 | 0 | 38.5 |
|---|
| F Qian*not out | not out | 7 | 18 | 0 | 0 | 38.9 |
|---|
| Zhao Yihanb S Chaturongrattana | b S Chaturongrattana | 1 | 6 | 0 | 0 | 16.7 |
|---|
| J Chunquinrun out | run out | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Extras | 7 (b 2, lb 2, w 3) |
|---|
| Total | 53 all out (19.5 ov) |
|---|
Fall of wickets: 1-7 (Jiaping Li, 3.2 ov), 2-18 (Wei Haiting, 7.2 ov), 3-29 (M Zhu, 9.4 ov), 4-31 (Gong Yuting, 10.1 ov), 5-32 (Wang Huiying, 10.6 ov), 6-33 (Cai Yuzhi, 12.3 ov), 7-33 (Ma Ruike, 12.5 ov), 8-42 (Chen Xinyu, 16.1 ov), 9-46 (Zhao Yihan, 17.4 ov), 10-53 (J Chunquin, 19.5 ov)
Thailand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| P Maya | 3 | 2 | 5 | 0 | 1.67 | 0 | 0 |
|---|
| T Putthawong | 3 | 0 | 10 | 1 | 3.33 | 0 | 0 |
|---|
| S Chaturongrattana | 3.5 | 0 | 10 | 1 | 2.61 | 0 | 0 |
|---|
| S Laomi | 4 | 1 | 12 | 2 | 3.00 | 1 | 0 |
|---|
| O Kamchomphu | 4 | 1 | 4 | 3 | 1.00 | 1 | 0 |
|---|
| C Sutthiruang | 1 | 0 | 4 | 0 | 4.00 | 1 | 0 |
|---|
| A Suwanchonrathi | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.