Qatar81 all out (17.2 ov)
Qatar batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Fatima Mukadamcaught b Ruchitha Venkatesh | caught b Ruchitha Venkatesh | 8 | 15 | 1 | 0 | 53.3 |
|---|
| SK Ranalbw b M Wai Siu | lbw b M Wai Siu | 1 | 4 | 0 | 0 | 25.0 |
|---|
| S Krishetac & b KY Chan | c & b KY Chan | 20 | 22 | 3 | 0 | 90.9 |
|---|
| Sargam Patelrun out | run out | 18 | 21 | 2 | 0 | 85.7 |
|---|
| Shahreeennawabb Ruchitha Venkatesh | b Ruchitha Venkatesh | 13 | 20 | 0 | 0 | 65.0 |
|---|
| Ayshab KY Chan | b KY Chan | 3 | 5 | 0 | 0 | 60.0 |
|---|
| G Candirucaught b KY Chan | caught b KY Chan | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Jaza Mariyamlbw b M Bibi | lbw b M Bibi | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Roshni Sebastianrun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| Khadija Imtiaz*not out | not out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| MT Jacobcaught b M Bibi | caught b M Bibi | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 15 (w 14, nb 1) |
|---|
| Total | 81 all out (17.2 ov) |
|---|
Fall of wickets: 1-4 (SK Rana, 1.5 ov), 2-31 (S Krisheta, 6.4 ov), 3-34 (Fatima Mukadam, 7.2 ov), 4-70 (Sargam Patel, 13.1 ov), 5-76 (Shahreeennawab, 13.6 ov), 6-78 (Aysha, 14.3 ov), 7-80 (Jaza Mariyam, 15.6 ov), 8-80 (G Candiru, 16.1 ov), 9-80 (Roshni Sebastian, 16.3 ov), 10-81 (MT Jacob, 17.2 ov)
Hong Kong bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Iqra Sahar | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |
|---|
| M Wai Siu | 3 | 0 | 11 | 1 | 3.67 | 1 | 0 |
|---|
| KY Chan | 4 | 1 | 17 | 3 | 4.25 | 3 | 0 |
|---|
| Ruchitha Venkatesh | 4 | 0 | 21 | 2 | 5.25 | 4 | 0 |
|---|
| Joyleen Kaur | 2 | 0 | 15 | 0 | 7.50 | 0 | 1 |
|---|
| M Bibi | 1.2 | 0 | 2 | 2 | 1.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.