Nepal40 all out (13.3 ov)
Nepal batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Samjhana Khadkacaught b M Wai Siu | caught b M Wai Siu | 3 | 6 | 0 | 0 | 50.0 |
|---|
| B Rawalcaught b Iqra Sahar | caught b Iqra Sahar | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Puja Mahatocaught b Iqra Sahar | caught b Iqra Sahar | 0 | 5 | 0 | 0 | 0.0 |
|---|
| S Pakhrinstumped b KY Chan | stumped b KY Chan | 12 | 23 | 2 | 0 | 52.2 |
|---|
| R Poddarcaught b Iqra Sahar | caught b Iqra Sahar | 0 | 4 | 0 | 0 | 0.0 |
|---|
| I Barmacaught b Iqra Sahar | caught b Iqra Sahar | 6 | 8 | 1 | 0 | 75.0 |
|---|
| RC Belbashicaught b KY Chan | caught b KY Chan | 10 | 12 | 2 | 0 | 83.3 |
|---|
| SR Magarb M Bibi | b M Bibi | 1 | 2 | 0 | 0 | 50.0 |
|---|
| K Kunwar*not out | not out | 4 | 8 | 0 | 0 | 50.0 |
|---|
| Riya Sharmalbw b M Bibi | lbw b M Bibi | 1 | 11 | 0 | 0 | 9.1 |
|---|
| M Upadhayaycaught b Joyleen Kaur | caught b Joyleen Kaur | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 3 (w 2, nb 1) |
|---|
| Total | 40 all out (13.3 ov) |
|---|
Fall of wickets: 1-3 (B Rawal, 0.6 ov), 2-3 (Samjhana Khadka, 1.1 ov), 3-3 (Puja Mahato, 2.5 ov), 4-7 (R Poddar, 4.3 ov), 5-19 (I Barma, 6.4 ov), 6-33 (S Pakhrin, 9.3 ov), 7-34 (RC Belbashi, 9.5 ov), 8-34 (SR Magar, 10.1 ov), 9-38 (Riya Sharma, 12.6 ov), 10-40 (M Upadhayay, 13.3 ov)
Hong Kong bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Iqra Sahar | 4 | 2 | 4 | 4 | 1.00 | 0 | 0 |
|---|
| M Wai Siu | 3 | 1 | 15 | 1 | 5.00 | 0 | 0 |
|---|
| KY Chan | 2 | 0 | 3 | 2 | 1.50 | 0 | 0 |
|---|
| M Bibi | 3 | 1 | 15 | 2 | 5.00 | 1 | 1 |
|---|
| Joyleen Kaur | 1.3 | 0 | 3 | 1 | 2.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.