Japan84 all out (20 ov)
Japan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| H Iwasakib P Maya | b P Maya | 6 | 4 | 0 | 1 | 150.0 |
|---|
| K Otab T Putthawong | b T Putthawong | 3 | 11 | 0 | 0 | 27.3 |
|---|
| A Kato-Staffordcaught b K Suwanchonrathi | caught b K Suwanchonrathi | 29 | 40 | 3 | 0 | 72.5 |
|---|
| S Katostumped b S Chaturongrattana | stumped b S Chaturongrattana | 6 | 15 | 0 | 0 | 40.0 |
|---|
| M Yanagidacaught b S Chaturongrattana | caught b S Chaturongrattana | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Erika Odacaught b S Laomi | caught b S Laomi | 11 | 16 | 1 | 0 | 68.8 |
|---|
| A Chandelrun out | run out | 9 | 9 | 0 | 0 | 100.0 |
|---|
| H Gotocaught b P Maya | caught b P Maya | 7 | 8 | 0 | 0 | 87.5 |
|---|
| A Fujikawab T Putthawong | b T Putthawong | 1 | 3 | 0 | 0 | 33.3 |
|---|
| M Kaswan*not out | not out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Nonoha Yasumotostumped b T Putthawong | stumped b T Putthawong | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 7 (b 1, lb 4, w 2) |
|---|
| Total | 84 all out (20 ov) |
|---|
Fall of wickets: 1-8 (H Iwasaki, 0.5 ov), 2-10 (K Ota, 3.1 ov), 3-27 (S Kato, 8.5 ov), 4-35 (M Yanagida, 10.4 ov), 5-59 (A Kato-Stafford, 14.6 ov), 6-61 (Erika Oda, 15.2 ov), 7-79 (A Chandel, 17.5 ov), 8-80 (H Goto, 18.1 ov), 9-82 (A Fujikawa, 19.1 ov), 10-84 (Nonoha Yasumoto, 19.6 ov)
Thailand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| P Maya | 4 | 0 | 12 | 2 | 3.00 | 0 | 0 |
|---|
| T Putthawong | 4 | 0 | 6 | 3 | 1.50 | 0 | 0 |
|---|
| S Chaturongrattana | 4 | 1 | 16 | 2 | 4.00 | 0 | 0 |
|---|
| S Laomi | 3 | 0 | 16 | 1 | 5.33 | 0 | 0 |
|---|
| O Kamchomphu | 3 | 0 | 17 | 0 | 5.67 | 0 | 0 |
|---|
| K Suwanchonrathi | 2 | 0 | 12 | 1 | 6.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.