Scorecard
Philippines51 all out (12.1 ov)
Philippines batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AR Valdezb S Dharnidharka | b S Dharnidharka | 18 | 19 | 3 | 0 | 94.7 |
|---|
| Elyza Wallcaught b SHA Sheth | caught b SHA Sheth | 4 | 2 | 1 | 0 | 200.0 |
|---|
| Karri Gullem Keenb H Hotchandani | b H Hotchandani | 4 | 8 | 1 | 0 | 50.0 |
|---|
| Zoe Isabela Wonglbw b ER Oza | lbw b ER Oza | 3 | 17 | 0 | 0 | 17.6 |
|---|
| KK Donovancaught b Vaishnave Mahesh | caught b Vaishnave Mahesh | 10 | 15 | 1 | 0 | 66.7 |
|---|
| JY Masayarun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| R Castillocaught b Vaishnave Mahesh | caught b Vaishnave Mahesh | 9 | 6 | 1 | 0 | 150.0 |
|---|
| Ma Luz Barcelonalbw b ER Oza | lbw b ER Oza | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Kyte Gullem Keenb ER Oza | b ER Oza | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JKD Andreanob Vaishnave Mahesh | b Vaishnave Mahesh | 0 | 1 | 0 | 0 | 0.0 |
|---|
| SF Sirah*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 3 (lb 3) |
|---|
| Total | 51 all out (12.1 ov) |
|---|
Fall of wickets: 1-13 (Elyza Wall, 2.1 ov), 2-25 (Karri Gullem Keen, 4.3 ov), 3-27 (AR Valdez, 5.1 ov), 4-39 (KK Donovan, 9.3 ov), 5-39 (JY Masaya, 10.2 ov), 6-43 (Zoe Isabela Wong, 10.5 ov), 7-43 (Ma Luz Barcelona, 10.6 ov), 8-51 (R Castillo, 11.5 ov), 9-51 (JKD Andreano, 11.6 ov), 10-51 (Kyte Gullem Keen, 12.1 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SHA Sheth | 2 | 0 | 13 | 1 | 6.50 | 0 | 0 |
|---|
| S Kotte | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
|---|
| H Hotchandani | 2 | 0 | 4 | 1 | 2.00 | 0 | 0 |
|---|
| S Dharnidharka | 2 | 0 | 5 | 1 | 2.50 | 0 | 0 |
|---|
| ER Oza | 2.1 | 0 | 3 | 3 | 1.38 | 0 | 0 |
|---|
| Vaishnave Mahesh | 2 | 0 | 12 | 3 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.