Result
No result
- Toss
- Saudi Arabia won the toss and chose to bat.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Saudi Arabia | 39/7 | 20.0 |
| ChinaTarget 26 from 11 overs | 24/2 | 2.4 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Saudi Arabia | 39/7 | 20.0 |
| ChinaTarget 26 from 11 overs | 24/2 | 2.4 |
Loading the scorecard…
Loading the charts…
China24/2 (2.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jiaping Li*not out | 14 | 9 | 1 | 0 | 155.6 | |
| Wang Huiyingcaught b Najwa Akram | 5 | 3 | 1 | 0 | 166.7 | |
| Chen Xinyustumped b Laiba | 2 | 3 | 0 | 0 | 66.7 | |
| Cai Yuzhi*not out | 1 | 1 | 0 | 0 | 100.0 | |
| Extras | 2 (w 2) | |||||
| Total | 24/2 (2.4 ov) | |||||
Did not bat: Gong Yuting, Zhao Yihan, Ma Ruike, Hong Yali, M Zhu, Lyu Yihan, Xie Wenyan
Fall of wickets: 1-12 (Wang Huiying, 0.6 ov), 2-21 (Chen Xinyu, 2.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Najwa Akram | 1 | 0 | 12 | 1 | 12.00 |
| Mah Noor | 1 | 0 | 6 | 0 | 6.00 |
| Laiba | 0.4 | 0 | 6 | 1 | 9.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Saudi Arabia | China |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 2/1 | 12/1 |
| 2 | 3/1 | 18/1 |
| 2.667 | – | 24/2 |
| 3 | 3/1 | – |
| 4 | 8/2 | – |
| 5 | 8/2 | – |
| 6 | 10/2 | – |
| 7 | 11/2 | – |
| 8 | 15/3 | – |
| 9 | 21/3 | – |
| 10 | 22/3 | – |
| 11 | 23/3 | – |
| 12 | 24/3 | – |
| 13 | 25/5 | – |
| 14 | 27/5 | – |
| 15 | 27/5 | – |
| 16 | 31/5 | – |
| 17 | 33/5 | – |
| 18 | 33/5 | – |
| 19 | 35/6 | – |
| 20 | 39/7 | – |
The chase was reduced to 11 overs. The model covers only full 20-over matches. Win probability, projected score and par are hidden.