Japan99 all out (19.1 ov)
Japan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| H Iwasakicaught b Joyleen Kaur | caught b Joyleen Kaur | 26 | 20 | 4 | 0 | 130.0 |
|---|
| K Otab Iqra Sahar | b Iqra Sahar | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Kato-Staffordcaught b M Wai Siu | caught b M Wai Siu | 5 | 13 | 0 | 0 | 38.5 |
|---|
| S Katob KY Chan | b KY Chan | 18 | 14 | 2 | 0 | 128.6 |
|---|
| Erika Odacaught b M Bibi | caught b M Bibi | 24 | 27 | 1 | 1 | 88.9 |
|---|
| M Yanagidacaught b MBA Lamplough | caught b MBA Lamplough | 19 | 22 | 1 | 0 | 86.4 |
|---|
| H Gotocaught b MBA Lamplough | caught b MBA Lamplough | 1 | 2 | 0 | 0 | 50.0 |
|---|
| A Chandelcaught b M Bibi | caught b M Bibi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Fujikawac & b M Bibi | c & b M Bibi | 0 | 3 | 0 | 0 | 0.0 |
|---|
| M Kaswanrun out | run out | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Nonoha Yasumoto*not out | not out | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Extras | 4 (w 4) |
|---|
| Total | 99 all out (19.1 ov) |
|---|
Fall of wickets: 1-5 (K Ota, 0.4 ov), 2-16 (A Kato-Stafford, 3.4 ov), 3-47 (S Kato, 7.1 ov), 4-55 (H Iwasaki, 8.4 ov), 5-90 (Erika Oda, 14.6 ov), 6-95 (H Goto, 15.6 ov), 7-97 (A Chandel, 16.3 ov), 8-97 (A Fujikawa, 16.6 ov), 9-97 (M Yanagida, 17.1 ov), 10-99 (M Kaswan, 19.1 ov)
Hong Kong bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Iqra Sahar | 3 | 0 | 20 | 1 | 6.67 | 2 | 0 |
|---|
| M Wai Siu | 2.1 | 0 | 11 | 1 | 5.08 | 1 | 0 |
|---|
| KY Chan | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 |
|---|
| Ruchitha Venkatesh | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
|---|
| Joyleen Kaur | 1 | 0 | 10 | 1 | 10.00 | 0 | 0 |
|---|
| M Bibi | 4 | 0 | 17 | 3 | 4.25 | 1 | 0 |
|---|
| MBA Lamplough | 4 | 0 | 11 | 2 | 2.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.