Oman24 all out (11.5 ov)
Oman batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| J Gunasekarb NMP Suwandewi | b NMP Suwandewi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| N Joshicaught b NMP Suwandewi | caught b NMP Suwandewi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Fizalbw b NMP Suwandewi | lbw b NMP Suwandewi | 0 | 3 | 0 | 0 | 0.0 |
|---|
| PE Mendoncacaught b L Qiao | caught b L Qiao | 1 | 4 | 0 | 0 | 25.0 |
|---|
| A Dcostalbw b NMP Suwandewi | lbw b NMP Suwandewi | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Javed Hinarun out | run out | 4 | 6 | 0 | 0 | 66.7 |
|---|
| SA Sathiyacaught b L Qiao | caught b L Qiao | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Sameera Khancaught b SAN Maypriani | caught b SAN Maypriani | 1 | 11 | 0 | 0 | 9.1 |
|---|
| Lujainacaught b DR Bangi | caught b DR Bangi | 0 | 12 | 0 | 0 | 0.0 |
|---|
| CM Saldanha*not out | not out | 0 | 16 | 0 | 0 | 0.0 |
|---|
| Alifiya Sayedb SAN Maypriani | b SAN Maypriani | 1 | 10 | 0 | 0 | 10.0 |
|---|
| Extras | 14 (b 4, w 9, nb 1) |
|---|
| Total | 24 all out (11.5 ov) |
|---|
Fall of wickets: 1-0 (J Gunasekar, 0.1 ov), 2-2 (Fiza, 0.3 ov), 3-4 (N Joshi, 0.5 ov), 4-6 (PE Mendonca, 1.3 ov), 5-11 (A Dcosta, 2.3 ov), 6-13 (SA Sathiya, 3.1 ov), 7-16 (Javed Hina, 4.2 ov), 8-21 (Sameera Khan, 7.1 ov), 9-22 (Lujaina, 8.2 ov), 10-24 (Alifiya Sayed, 11.5 ov)
Indonesia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| NMP Suwandewi | 4 | 1 | 11 | 4 | 2.75 | 5 | 1 |
|---|
| L Qiao | 3 | 1 | 6 | 2 | 2.00 | 2 | 0 |
|---|
| SAN Maypriani | 2.5 | 1 | 1 | 2 | 0.35 | 1 | 0 |
|---|
| DR Bangi | 2 | 0 | 2 | 1 | 1.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.