Scorecard
Lesotho107 all out (15.3 ov)
Lesotho batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| LM Gabriellbw b JJ Huo | lbw b JJ Huo | 13 | 13 | 3 | 0 | 100.0 |
|---|
| C Tlalicaught b MA Algi | caught b MA Algi | 6 | 6 | 1 | 0 | 100.0 |
|---|
| LJ Leokaokeb J Bulele | b J Bulele | 17 | 16 | 3 | 0 | 106.3 |
|---|
| Maaz Khancaught b CM Mbebe | caught b CM Mbebe | 16 | 7 | 4 | 0 | 228.6 |
|---|
| YYM Jakdacaught b N Ndzeute | caught b N Ndzeute | 8 | 7 | 1 | 0 | 114.3 |
|---|
| L Monanthanec & b J Bulele | c & b J Bulele | 9 | 16 | 0 | 0 | 56.3 |
|---|
| TD Chaoanacaught b N Ndzeute | caught b N Ndzeute | 1 | 2 | 0 | 0 | 50.0 |
|---|
| TG Thamaeb L Solomone | b L Solomone | 17 | 15 | 2 | 0 | 113.3 |
|---|
| M Leporoporostumped b J Bulele | stumped b J Bulele | 0 | 1 | 0 | 0 | 0.0 |
|---|
| M Khautarun out | run out | 8 | 5 | 2 | 0 | 160.0 |
|---|
| B Mejaro*not out | not out | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Extras | 10 (w 9, nb 1) |
|---|
| Total | 107 all out (15.3 ov) |
|---|
Fall of wickets: 1-16 (LM Gabriel, 2.3 ov), 2-24 (C Tlali, 3.1 ov), 3-42 (Maaz Khan, 4.6 ov), 4-69 (LJ Leokaoke, 7.6 ov), 5-69 (YYM Jakda, 8.1 ov), 6-71 (TD Chaoana, 8.4 ov), 7-82 (L Monanthane, 11.4 ov), 8-82 (M Leporoporo, 11.5 ov), 9-100 (M Khauta, 13.5 ov), 10-107 (TG Thamae, 15.3 ov)
Mozambique bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JJ Huo | 2 | 0 | 12 | 1 | 6.00 | 4 | 0 |
|---|
| J Bulele | 4 | 0 | 23 | 3 | 5.75 | 0 | 0 |
|---|
| MA Algi | 2 | 0 | 28 | 1 | 14.00 | 3 | 0 |
|---|
| CM Mbebe | 2 | 0 | 16 | 1 | 8.00 | 1 | 0 |
|---|
| N Ndzeute | 4 | 0 | 17 | 2 | 4.25 | 0 | 1 |
|---|
| L Solomone | 1.3 | 0 | 11 | 1 | 7.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.