Scorecard
United States of America175 all out (47.5 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SK Patelb A Dutt | b A Dutt | 17 | 22 | 3 | 0 | 77.3 |
|---|
| MD Patelcaught b A Dutt | caught b A Dutt | 25 | 40 | 2 | 1 | 62.5 |
|---|
| GSNFG Jayasuriyacaught b A Dutt | caught b A Dutt | 34 | 63 | 0 | 1 | 54.0 |
|---|
| SR Mukkamallacaught b A Roy | caught b A Roy | 23 | 52 | 2 | 0 | 44.2 |
|---|
| Milind Kumarcaught b K Klein | caught b K Klein | 19 | 34 | 1 | 0 | 55.9 |
|---|
| Shubham Ranjanelbw b K Klein | lbw b K Klein | 16 | 28 | 1 | 1 | 57.1 |
|---|
| SP Krishnamurthib K Klein | b K Klein | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Harmeet Singhb A Roy | b A Roy | 5 | 23 | 0 | 0 | 21.7 |
|---|
| Ehsan Adilcaught b RE van der Merwe | caught b RE van der Merwe | 16 | 15 | 2 | 0 | 106.7 |
|---|
| SN Netravalkar*not out | not out | 8 | 10 | 1 | 0 | 80.0 |
|---|
| R Ugarkarlbw b RE van der Merwe | lbw b RE van der Merwe | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 12 (w 9, nb 3) |
|---|
| Total | 175 all out (47.5 ov) |
|---|
Fall of wickets: 1-38 (SK Patel, 8.2 ov), 2-48 (MD Patel, 12.4 ov), 3-96 (SR Mukkamalla, 26.6 ov), 4-118 (GSNFG Jayasuriya, 31.4 ov), 5-145 (Milind Kumar, 38.4 ov), 6-145 (SP Krishnamurthi, 38.6 ov), 7-146 (Shubham Ranjane, 40.2 ov), 8-159 (Harmeet Singh, 44.4 ov), 9-175 (Ehsan Adil, 47.4 ov), 10-175 (R Ugarkar, 47.5 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Klein | 10 | 1 | 38 | 3 | 3.80 | 2 | 0 |
|---|
| DT Doram | 8 | 1 | 31 | 0 | 3.88 | 0 | 1 |
|---|
| A Dutt | 10 | 2 | 23 | 3 | 2.30 | 0 | 0 |
|---|
| A Roy | 9 | 0 | 33 | 2 | 3.67 | 2 | 2 |
|---|
| ZB Lion-Cachet | 4 | 0 | 21 | 0 | 5.25 | 1 | 0 |
|---|
| RE van der Merwe | 6.5 | 0 | 29 | 2 | 4.24 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.