Result
Austria won by 15 runs (D/L method)
- Toss
- Norway won the toss and chose to bat.
- Player of the match
- Bilal Zalmai
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Norway | 119/8 | 18.0 |
| Austria | 79/2 | 11.4 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Norway | 119/8 | 18.0 |
| Austria | 79/2 | 11.4 |
Loading the scorecard…
Loading the charts…
Austria79/2 (11.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karanbir Singhcaught b Qamar Mushtaque | 47 | 35 | 1 | 5 | 134.3 | |
| Bilal Zalmaicaught b Ahmadullah Shinwari | 2 | 10 | 0 | 0 | 20.0 | |
| Irfan Safi*not out | 20 | 22 | 1 | 1 | 90.9 | |
| Shadnan Khan*not out | 2 | 3 | 0 | 0 | 66.7 | |
| Extras | 8 (b 1, lb 1, w 6) | |||||
| Total | 79/2 (11.4 ov) | |||||
Did not bat: A Randhawa, Zeshan Arif, H Khogiyani, Baseer Khan, Hamid Safi, Waqar Zalmai, Nageebullah Sultanzai
Fall of wickets: 1-7 (Bilal Zalmai, 2.1 ov), 2-74 (Karanbir Singh, 10.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ahmadullah Shinwari | 4 | 0 | 28 | 1 | 7.00 |
| Farmanullah Ghari | 2.4 | 0 | 8 | 0 | 3.00 |
| Qamar Mushtaque | 2 | 0 | 14 | 1 | 7.00 |
| AJ Parmar | 2 | 0 | 14 | 0 | 7.00 |
| A Gupta | 1 | 0 | 13 | 0 | 13.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Norway | Austria |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 5/0 | 6/0 |
| 2 | 10/1 | 7/0 |
| 3 | 14/1 | 8/1 |
| 4 | 20/1 | 11/1 |
| 5 | 32/1 | 13/1 |
| 6 | 38/2 | 20/1 |
| 7 | 44/2 | 39/1 |
| 8 | 48/2 | 42/1 |
| 9 | 60/2 | 55/1 |
| 10 | 63/2 | 66/1 |
| 11 | 68/2 | 75/2 |
| 11.667 | – | 79/2 |
| 12 | 71/4 | – |
| 13 | 76/4 | – |
| 14 | 87/4 | – |
| 15 | 91/4 | – |
| 16 | 100/5 | – |
| 17 | 107/7 | – |
| 18 | 119/8 | – |
This match was decided by the D/L method after rain, so its target does not mean what the model assumes. Win probability, projected score and par are hidden.