Malawi46 all out (10.3 ov)
Malawi batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| E Chiralilerun out | run out | 5 | 12 | 0 | 0 | 41.7 |
|---|
| S Chinawarun out | run out | 2 | 8 | 0 | 0 | 25.0 |
|---|
| P Maziyacaught b A Adekunle | caught b A Adekunle | 4 | 4 | 1 | 0 | 100.0 |
|---|
| LL Dimbacaught b H Mbam | caught b H Mbam | 7 | 6 | 1 | 0 | 116.7 |
|---|
| S Kananjicaught b F Eseigbe | caught b F Eseigbe | 16 | 18 | 3 | 0 | 88.9 |
|---|
| A Lumbecaught b A Adekunle | caught b A Adekunle | 1 | 4 | 0 | 0 | 25.0 |
|---|
| C Bwanalicaught b A Adekunle | caught b A Adekunle | 0 | 2 | 0 | 0 | 0.0 |
|---|
| V Phirilbw b H Mbam | lbw b H Mbam | 2 | 4 | 0 | 0 | 50.0 |
|---|
| S Frankb O Omonkhobio | b O Omonkhobio | 1 | 3 | 0 | 0 | 33.3 |
|---|
| L Malino*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| B Kasinjab F Eseigbe | b F Eseigbe | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (b 1, lb 1, w 3, nb 2) |
|---|
| Total | 46 all out (10.3 ov) |
|---|
Fall of wickets: 1-6 (S Chinawa, 2.3 ov), 2-12 (P Maziya, 3.2 ov), 3-19 (E Chiralile, 4.3 ov), 4-21 (LL Dimba, 4.5 ov), 5-30 (A Lumbe, 7.1 ov), 6-33 (C Bwanali, 7.4 ov), 7-36 (V Phiri, 8.4 ov), 8-41 (S Frank, 9.2 ov), 9-46 (S Kananji, 10.1 ov), 10-46 (B Kasinja, 10.3 ov)
Nigeria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| L Udeh | 2 | 0 | 9 | 0 | 4.50 | 1 | 1 |
|---|
| A Adekunle | 4 | 0 | 15 | 3 | 3.75 | 1 | 0 |
|---|
| H Mbam | 3 | 0 | 16 | 2 | 5.33 | 0 | 0 |
|---|
| O Omonkhobio | 1 | 0 | 4 | 1 | 4.00 | 0 | 1 |
|---|
| F Eseigbe | 0.3 | 0 | 0 | 2 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.