Guernsey60 all out (17.5 ov)
Guernsey batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| PJ Stahelinb O Bastin | b O Bastin | 4 | 20 | 0 | 0 | 20.0 |
|---|
| M Robinsonlbw b CM Greechan | lbw b CM Greechan | 5 | 8 | 1 | 0 | 62.5 |
|---|
| R Merriencaught b A Merritt | caught b A Merritt | 2 | 5 | 0 | 0 | 40.0 |
|---|
| A Le Rayb E Duffy | b E Duffy | 3 | 9 | 0 | 0 | 33.3 |
|---|
| E Millingtoncaught b CM Greechan | caught b CM Greechan | 19 | 29 | 2 | 0 | 65.5 |
|---|
| K De La Marecaught b E Duffy | caught b E Duffy | 0 | 1 | 0 | 0 | 0.0 |
|---|
| H Atkinsonb D Fisher | b D Fisher | 7 | 14 | 0 | 0 | 50.0 |
|---|
| K Robertcaught b T Smith | caught b T Smith | 6 | 13 | 0 | 0 | 46.2 |
|---|
| M Watsonrun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| O Morgan*not out | not out | 1 | 7 | 0 | 0 | 14.3 |
|---|
| E Bourgaizecaught b CM Greechan | caught b CM Greechan | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 12 (lb 1, w 9, nb 2) |
|---|
| Total | 60 all out (17.5 ov) |
|---|
Fall of wickets: 1-9 (M Robinson, 2.3 ov), 2-12 (R Merrien, 3.4 ov), 3-18 (PJ Stahelin, 6.4 ov), 4-18 (A Le Ray, 7.1 ov), 5-18 (K De La Mare, 7.2 ov), 6-35 (H Atkinson, 10.5 ov), 7-53 (K Robert, 14.6 ov), 8-53 (M Watson, 15.1 ov), 9-58 (E Millington, 17.1 ov), 10-60 (E Bourgaize, 17.5 ov)
Jersey bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CM Greechan | 3.5 | 0 | 6 | 3 | 1.57 | 0 | 0 |
|---|
| E Duffy | 3 | 0 | 15 | 2 | 5.00 | 1 | 2 |
|---|
| A Merritt | 3 | 0 | 7 | 1 | 2.33 | 0 | 0 |
|---|
| O Bastin | 2 | 0 | 8 | 1 | 4.00 | 3 | 0 |
|---|
| D Fisher | 2 | 0 | 10 | 1 | 5.00 | 0 | 0 |
|---|
| MD Rocha | 2 | 0 | 10 | 0 | 5.00 | 3 | 0 |
|---|
| T Smith | 2 | 0 | 3 | 1 | 1.50 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.