Result
Bermuda won by 10 wickets (D/L method)
- Toss
- Bermuda won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Belize | 45/7 | 12.0 |
| BermudaTarget 48 from 12 overs | 48/0 | 5.2 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Belize | 45/7 | 12.0 |
| BermudaTarget 48 from 12 overs | 48/0 | 5.2 |
Loading the scorecard…
Loading the charts…
Bermuda48/0 (5.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| OGL Bascome*not out | 31 | 19 | 4 | 1 | 163.2 | |
| DMW Rawlins*not out | 17 | 13 | 2 | 0 | 130.8 | |
| Extras | 0 | |||||
| Total | 48/0 (5.2 ov) | |||||
Did not bat: D Sabir, Z Burgess, C Trott, TS Fray, S Smith, DL Brangman, Jonte Smith, L Horan, Isaiah O'Brien
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L Bonner | 1 | 0 | 8 | 0 | 8.00 |
| NN Banner | 2 | 0 | 14 | 0 | 7.00 |
| K Moses | 1 | 0 | 17 | 0 | 17.00 |
| ML Castillo | 1 | 0 | 5 | 0 | 5.00 |
| TAW Patterson | 0.2 | 0 | 4 | 0 | 12.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Belize | Bermuda |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 2/0 | 8/0 |
| 2 | 4/0 | 10/0 |
| 3 | 9/1 | 27/0 |
| 4 | 11/2 | 39/0 |
| 5 | 13/3 | 44/0 |
| 5.333 | – | 48/0 |
| 6 | 18/3 | – |
| 7 | 21/3 | – |
| 8 | 24/3 | – |
| 9 | 32/3 | – |
| 10 | 35/3 | – |
| 11 | 40/4 | – |
| 12 | 45/7 | – |
This match was decided by the D/L method after rain, so its target does not mean what the model assumes. Win probability, projected score and par are hidden.