Brazil74 all out (16 ov)
Brazil batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| LF Mullercaught b Chare Smith | caught b Chare Smith | 7 | 5 | 1 | 0 | 140.0 |
|---|
| LH Rodriguesb L Horan | b L Horan | 1 | 3 | 0 | 0 | 33.3 |
|---|
| W Maximolbw b L Horan | lbw b L Horan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MFI Assuncaocaught b L Horan | caught b L Horan | 3 | 6 | 0 | 0 | 50.0 |
|---|
| Yasar Haroonrun out | run out | 5 | 6 | 1 | 0 | 83.3 |
|---|
| CC Machadolbw b L Horan | lbw b L Horan | 1 | 11 | 0 | 0 | 9.1 |
|---|
| LG Morasstumped b DL Brangman | stumped b DL Brangman | 12 | 17 | 0 | 1 | 70.6 |
|---|
| L Maximob NIAF Paynter | b NIAF Paynter | 12 | 18 | 1 | 0 | 66.7 |
|---|
| G Oliveirab DL Brangman | b DL Brangman | 15 | 17 | 1 | 1 | 88.2 |
|---|
| B Passoni*not out | not out | 3 | 11 | 0 | 0 | 27.3 |
|---|
| LA Goncalvesb NIAF Paynter | b NIAF Paynter | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 15 (lb 1, w 13, nb 1) |
|---|
| Total | 74 all out (16 ov) |
|---|
Fall of wickets: 1-3 (LH Rodrigues, 0.5 ov), 2-3 (W Maximo, 0.6 ov), 3-10 (LF Muller, 1.4 ov), 4-22 (Yasar Haroon, 2.6 ov), 5-23 (MFI Assuncao, 4.1 ov), 6-30 (CC Machado, 6.4 ov), 7-44 (LG Moras, 8.5 ov), 8-66 (G Oliveira, 12.6 ov), 9-74 (L Maximo, 15.4 ov), 10-74 (LA Goncalves, 15.6 ov)
Bermuda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| L Horan | 4 | 0 | 13 | 4 | 3.25 | 2 | 0 |
|---|
| Chare Smith | 4 | 0 | 28 | 1 | 7.00 | 4 | 0 |
|---|
| DL Brangman | 4 | 0 | 17 | 2 | 4.25 | 3 | 0 |
|---|
| NIAF Paynter | 4 | 0 | 15 | 2 | 3.75 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.