Nigeria104 all out (16 ov)
Nigeria batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Selim Salaurun out | run out | 27 | 29 | 2 | 1 | 93.1 |
|---|
| I Danladicaught b JJ Smit | caught b JJ Smit | 34 | 18 | 5 | 1 | 188.9 |
|---|
| Ali Rahmoncaught b W Smith | caught b W Smith | 4 | 4 | 1 | 0 | 100.0 |
|---|
| O Olaleyecaught b JC Balt | caught b JC Balt | 4 | 11 | 0 | 0 | 36.4 |
|---|
| IO Okpeb JT Brassell | b JT Brassell | 0 | 2 | 0 | 0 | 0.0 |
|---|
| SA Okpecaught b M Heingo | caught b M Heingo | 18 | 14 | 2 | 0 | 128.6 |
|---|
| Sulaimon Runsewelbw b JC Balt | lbw b JC Balt | 2 | 5 | 0 | 0 | 40.0 |
|---|
| M Akhigbelbw b JC Balt | lbw b JC Balt | 0 | 1 | 0 | 0 | 0.0 |
|---|
| CM Akachukwucaught b JT Brassell | caught b JT Brassell | 1 | 5 | 0 | 0 | 20.0 |
|---|
| P Ahob W Smith | b W Smith | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Mohameed Taiwo*not out | not out | 5 | 3 | 1 | 0 | 166.7 |
|---|
| Extras | 7 (lb 3, w 3, nb 1) |
|---|
| Total | 104 all out (16 ov) |
|---|
Fall of wickets: 1-51 (I Danladi, 5.5 ov), 2-56 (Ali Rahmon, 6.4 ov), 3-74 (O Olaleye, 9.6 ov), 4-75 (Selim Salau, 10.1 ov), 5-76 (IO Okpe, 10.4 ov), 6-79 (Sulaimon Runsewe, 11.4 ov), 7-79 (M Akhigbe, 11.5 ov), 8-85 (CM Akachukwu, 13.1 ov), 9-90 (P Aho, 14.4 ov), 10-104 (SA Okpe, 15.6 ov)
Namibia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Trumpelmann | 3 | 0 | 32 | 0 | 10.67 | 2 | 0 |
|---|
| M Heingo | 2 | 0 | 18 | 1 | 9.00 | 0 | 1 |
|---|
| JJ Smit | 2 | 0 | 14 | 1 | 7.00 | 0 | 0 |
|---|
| JT Brassell | 4 | 0 | 12 | 2 | 3.00 | 1 | 0 |
|---|
| W Smith | 2 | 0 | 18 | 2 | 9.00 | 0 | 0 |
|---|
| JC Balt | 3 | 0 | 7 | 3 | 2.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.