Hungary124 all out (16.3 ov)
Hungary batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Abbas Ghanicaught b Zaki Ul Hassan | caught b Zaki Ul Hassan | 18 | 15 | 4 | 0 | 120.0 |
|---|
| V Ravindranrun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Muhammad Sobanb R Thapliyal | b R Thapliyal | 28 | 24 | 3 | 0 | 116.7 |
|---|
| M Bhaijic & b Zaki Ul Hassan | c & b Zaki Ul Hassan | 9 | 6 | 0 | 1 | 150.0 |
|---|
| Ali Nawazb R Thapliyal | b R Thapliyal | 28 | 23 | 3 | 0 | 121.7 |
|---|
| Ali Farasatcaught b Ahmad Khalid Ahmadzai | caught b Ahmad Khalid Ahmadzai | 0 | 1 | 0 | 0 | 0.0 |
|---|
| RJ Ainsworth*not out | not out | 15 | 16 | 0 | 1 | 93.8 |
|---|
| Amal Jacobb R Thapliyal | b R Thapliyal | 1 | 2 | 0 | 0 | 50.0 |
|---|
| MP Ainsworthb R Thapliyal | b R Thapliyal | 0 | 1 | 0 | 0 | 0.0 |
|---|
| SA Mohandasb Aziz Mohammad | b Aziz Mohammad | 7 | 6 | 1 | 0 | 116.7 |
|---|
| Muhammad Saqlainb Aziz Mohammad | b Aziz Mohammad | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 17 (b 6, lb 1, w 10) |
|---|
| Total | 124 all out (16.3 ov) |
|---|
Fall of wickets: 1-16 (V Ravindran, 1.4 ov), 2-29 (Abbas Ghani, 3.5 ov), 3-46 (M Bhaiji, 5.4 ov), 4-91 (Muhammad Soban, 10.6 ov), 5-92 (Ali Farasat, 11.2 ov), 6-102 (Ali Nawaz, 12.6 ov), 7-113 (Amal Jacob, 14.1 ov), 8-114 (MP Ainsworth, 14.3 ov), 9-124 (SA Mohandas, 16.1 ov), 10-124 (Muhammad Saqlain, 16.3 ov)
Belgium bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Thapliyal | 4 | 0 | 28 | 4 | 7.00 | 1 | 0 |
|---|
| Zaki Ul Hassan | 4 | 0 | 22 | 2 | 5.50 | 2 | 0 |
|---|
| F Khaliq | 3 | 0 | 25 | 0 | 8.33 | 3 | 0 |
|---|
| Said Hakim | 2 | 0 | 21 | 0 | 10.50 | 2 | 0 |
|---|
| Aziz Mohammad | 1.3 | 0 | 9 | 2 | 6.00 | 1 | 0 |
|---|
| Ahmad Khalid Ahmadzai | 2 | 0 | 12 | 1 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.