Romania176/9 (20 ov)
Romania batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AN Lascucaught b R Thapliyal | caught b R Thapliyal | 4 | 5 | 1 | 0 | 80.0 |
|---|
| R Satheesancaught b Ahmad Khalid Ahmadzai | caught b Ahmad Khalid Ahmadzai | 19 | 22 | 0 | 1 | 86.4 |
|---|
| V Sainicaught b Zaki Ul Hassan | caught b Zaki Ul Hassan | 28 | 25 | 1 | 2 | 112.0 |
|---|
| Md Ariyanb Aziz Mohammad | b Aziz Mohammad | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Avishka Iroshancaught b Aziz Mohammad | caught b Aziz Mohammad | 10 | 7 | 0 | 1 | 142.9 |
|---|
| J Fernandocaught b F Khaliq | caught b F Khaliq | 38 | 27 | 3 | 1 | 140.7 |
|---|
| Eranga De Silvarun out | run out | 15 | 10 | 2 | 0 | 150.0 |
|---|
| T Sandaruwanb F Khaliq | b F Khaliq | 31 | 15 | 4 | 1 | 206.7 |
|---|
| M Koli*not out | not out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| Luca Petreb Ahmad Khalid Ahmadzai | b Ahmad Khalid Ahmadzai | 8 | 6 | 1 | 0 | 133.3 |
|---|
| Extras | 20 (lb 3, w 16, nb 1) |
|---|
| Total | 176/9 (20 ov) |
|---|
Did not bat: J Khadka, Irfan Ringku
Fall of wickets: 1-4 (AN Lascu, 0.5 ov), 2-56 (V Saini, 7.4 ov), 3-58 (Md Ariyan, 8.1 ov), 4-64 (R Satheesan, 9.4 ov), 5-72 (Avishka Iroshan, 10.2 ov), 6-106 (Eranga De Silva, 14.2 ov), 7-165 (T Sandaruwan, 18.3 ov), 8-167 (J Fernando, 18.5 ov), 9-176 (Luca Petre, 19.6 ov)
Belgium bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Thapliyal | 3 | 0 | 30 | 1 | 10.00 | 2 | 0 |
|---|
| Zaki Ul Hassan | 4 | 0 | 20 | 1 | 5.00 | 5 | 0 |
|---|
| F Khaliq | 4 | 0 | 41 | 2 | 10.25 | 1 | 0 |
|---|
| Aziz Mohammad | 4 | 0 | 38 | 2 | 9.50 | 4 | 0 |
|---|
| Ahmad Khalid Ahmadzai | 4 | 0 | 28 | 2 | 7.00 | 0 | 1 |
|---|
| Said Hakim | 1 | 0 | 16 | 0 | 16.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.