Scorecard
Switzerland70 all out (14.3 ov)
Switzerland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Amrita Sasidharanb D Golechha | b D Golechha | 10 | 14 | 0 | 0 | 71.4 |
|---|
| S Divyab D Golechha | b D Golechha | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Vani Dhanukacaught b C Ostergaard | caught b C Ostergaard | 13 | 11 | 2 | 0 | 118.2 |
|---|
| D Medagodab NP Dalgaard | b NP Dalgaard | 6 | 10 | 1 | 0 | 60.0 |
|---|
| Natalie Clarkeb D Golechha | b D Golechha | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Dabholkatrrun out | run out | 10 | 11 | 0 | 0 | 90.9 |
|---|
| Ananya Srinivasanlbw b NP Dalgaard | lbw b NP Dalgaard | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Samiha Konugantib L Ostergaard | b L Ostergaard | 7 | 20 | 0 | 0 | 35.0 |
|---|
| Naina Sajucaught b NP Dalgaard | caught b NP Dalgaard | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Sejal Vinod*not out | not out | 2 | 9 | 0 | 0 | 22.2 |
|---|
| M Parinitharun out | run out | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Extras | 17 (b 1, w 11, nb 5) |
|---|
| Total | 70 all out (14.3 ov) |
|---|
Fall of wickets: 1-6 (S Divya, 0.6 ov), 2-27 (Vani Dhanuka, 3.6 ov), 3-27 (Amrita Sasidharan, 4.2 ov), 4-27 (Natalie Clarke, 4.3 ov), 5-37 (D Medagoda, 6.5 ov), 6-43 (Ananya Srinivasan, 8.1 ov), 7-56 (S Dabholkatr, 9.6 ov), 8-62 (Naina Saju, 12.2 ov), 9-64 (Samiha Konuganti, 13.1 ov), 10-70 (M Parinitha, 14.3 ov)
Denmark bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| D Golechha | 3.3 | 0 | 15 | 3 | 4.29 | 0 | 1 |
|---|
| C Ostergaard | 2 | 0 | 14 | 1 | 7.00 | 2 | 0 |
|---|
| AB Slebsager | 3 | 0 | 20 | 0 | 6.67 | 3 | 2 |
|---|
| NP Dalgaard | 4 | 0 | 13 | 3 | 3.25 | 4 | 0 |
|---|
| L Ostergaard | 2 | 0 | 7 | 1 | 3.50 | 2 | 2 |
|---|
Replays carry no fielders, so catches name only the bowler.