Hungary165 all out (20 ov)
Hungary batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Abbas Ghanistumped b Bilal Zalmai | stumped b Bilal Zalmai | 15 | 9 | 3 | 0 | 166.7 |
|---|
| V Ravindrancaught b Baseer Khan | caught b Baseer Khan | 18 | 6 | 1 | 2 | 300.0 |
|---|
| Kasir Ahmedb Itibarshah Deedar | b Itibarshah Deedar | 3 | 3 | 0 | 0 | 100.0 |
|---|
| Ali Nawazcaught b Abidullah Kotwa | caught b Abidullah Kotwa | 2 | 4 | 0 | 0 | 50.0 |
|---|
| D Gaikwadb Itibarshah Deedar | b Itibarshah Deedar | 12 | 10 | 2 | 0 | 120.0 |
|---|
| Kamran Wahidcaught b Abidullah Kotwa | caught b Abidullah Kotwa | 1 | 6 | 0 | 0 | 16.7 |
|---|
| MP Ainsworthcaught b Bilal Zalmai | caught b Bilal Zalmai | 8 | 7 | 1 | 0 | 114.3 |
|---|
| RJ Ainsworth*not out | not out | 51 | 36 | 5 | 2 | 141.7 |
|---|
| Gabor Torokb Waqar Zalmai | b Waqar Zalmai | 35 | 33 | 4 | 0 | 106.1 |
|---|
| Ibrar Ahmadcaught b Hamid Safi | caught b Hamid Safi | 9 | 5 | 0 | 1 | 180.0 |
|---|
| Muhammad Saqlainstumped b Hamid Safi | stumped b Hamid Safi | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (lb 1, w 9, nb 1) |
|---|
| Total | 165 all out (20 ov) |
|---|
Fall of wickets: 1-17 (Abbas Ghani, 1.5 ov), 2-35 (V Ravindran, 2.4 ov), 3-38 (Ali Nawaz, 3.3 ov), 4-43 (Kasir Ahmed, 4.1 ov), 5-48 (Kamran Wahid, 5.2 ov), 6-60 (D Gaikwad, 6.5 ov), 7-66 (MP Ainsworth, 7.3 ov), 8-150 (Gabor Torok, 18.1 ov), 9-165 (Ibrar Ahmad, 19.4 ov), 10-165 (Muhammad Saqlain, 19.6 ov)
Austria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Baseer Khan | 2 | 0 | 28 | 1 | 14.00 | 0 | 0 |
|---|
| Bilal Zalmai | 4 | 0 | 34 | 2 | 8.50 | 2 | 0 |
|---|
| Abidullah Kotwa | 2 | 0 | 11 | 2 | 5.50 | 1 | 0 |
|---|
| Itibarshah Deedar | 2 | 0 | 15 | 2 | 7.50 | 3 | 1 |
|---|
| KR Jha | 3 | 0 | 34 | 0 | 11.33 | 0 | 0 |
|---|
| Irfan Safi | 2 | 0 | 14 | 0 | 7.00 | 1 | 0 |
|---|
| Hamid Safi | 3 | 0 | 15 | 2 | 5.00 | 0 | 0 |
|---|
| Waqar Zalmai | 2 | 0 | 13 | 1 | 6.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.