Finland110 all out (17.2 ov)
Finland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AK Mohancaught b U Shantu | caught b U Shantu | 6 | 4 | 1 | 0 | 150.0 |
|---|
| VS Padhaallbw b SC de Oliveira | lbw b SC de Oliveira | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Faraaz Mehti Abbascaught b Sirajullah Khadim | caught b Sirajullah Khadim | 24 | 28 | 3 | 0 | 85.7 |
|---|
| A Pusthayb U Shantu | b U Shantu | 5 | 8 | 0 | 0 | 62.5 |
|---|
| NM Salonenrun out | run out | 16 | 15 | 1 | 0 | 106.7 |
|---|
| Faheem Nellancherib H Khuttan | b H Khuttan | 37 | 32 | 1 | 3 | 115.6 |
|---|
| Hammadullah Shinwarib J Martins | b J Martins | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Amjad Sherb H Khuttan | b H Khuttan | 6 | 6 | 0 | 0 | 100.0 |
|---|
| Akhil Arjunanb SC de Oliveira | b SC de Oliveira | 2 | 3 | 0 | 0 | 66.7 |
|---|
| MB Tambe*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| PUKK Arachchigecaught b SC de Oliveira | caught b SC de Oliveira | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (w 7, nb 3) |
|---|
| Total | 110 all out (17.2 ov) |
|---|
Fall of wickets: 1-8 (VS Padhaal, 0.6 ov), 2-8 (AK Mohan, 1.1 ov), 3-31 (A Pusthay, 5.1 ov), 4-54 (Faraaz Mehti Abbas, 8.5 ov), 5-73 (NM Salonen, 11.5 ov), 6-88 (Hammadullah Shinwari, 13.6 ov), 7-106 (Amjad Sher, 16.2 ov), 8-110 (Faheem Nellancheri, 16.6 ov), 9-110 (Akhil Arjunan, 17.1 ov), 10-110 (PUKK Arachchige, 17.2 ov)
Portugal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SC de Oliveira | 2.2 | 0 | 11 | 3 | 4.71 | 1 | 0 |
|---|
| U Shantu | 3 | 0 | 15 | 2 | 5.00 | 0 | 0 |
|---|
| J Martins | 3 | 0 | 30 | 1 | 10.00 | 3 | 0 |
|---|
| R Hashu | 1 | 0 | 9 | 0 | 9.00 | 1 | 0 |
|---|
| Edward Fleming | 3 | 0 | 16 | 0 | 5.33 | 1 | 0 |
|---|
| Sirajullah Khadim | 2 | 0 | 13 | 1 | 6.50 | 1 | 0 |
|---|
| H Khuttan | 3 | 0 | 16 | 2 | 5.33 | 0 | 3 |
|---|
Replays carry no fielders, so catches name only the bowler.