Serbia107 all out (19.4 ov)
Serbia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Luka Woodsb R Thapliyal | b R Thapliyal | 26 | 25 | 3 | 1 | 104.0 |
|---|
| BM Pecicc & b Sajad Ahmadzai | c & b Sajad Ahmadzai | 4 | 2 | 1 | 0 | 200.0 |
|---|
| A Dizijab R Thapliyal | b R Thapliyal | 11 | 19 | 1 | 0 | 57.9 |
|---|
| LA Dunbarrun out | run out | 19 | 30 | 1 | 0 | 63.3 |
|---|
| ML Kosticb Saber Zakhil | b Saber Zakhil | 7 | 12 | 0 | 0 | 58.3 |
|---|
| WAE Burtoncaught b Sheraz Sheikh | caught b Sheraz Sheikh | 3 | 5 | 0 | 0 | 60.0 |
|---|
| MV Pavlovicb Khalid Ahmadi | b Khalid Ahmadi | 0 | 3 | 0 | 0 | 0.0 |
|---|
| V Zimonjicb Zaki Ul Hassan | b Zaki Ul Hassan | 13 | 13 | 1 | 0 | 100.0 |
|---|
| P Nedeljkovicb Khalid Ahmadi | b Khalid Ahmadi | 7 | 7 | 1 | 0 | 100.0 |
|---|
| M Janicijevic*not out | not out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| S Tosiclbw b Khalid Ahmadi | lbw b Khalid Ahmadi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 15 (w 14, nb 1) |
|---|
| Total | 107 all out (19.4 ov) |
|---|
Fall of wickets: 1-6 (BM Pecic, 1.5 ov), 2-38 (A Dizija, 6.3 ov), 3-45 (Luka Woods, 8.4 ov), 4-57 (ML Kostic, 11.2 ov), 5-65 (WAE Burton, 12.4 ov), 6-66 (MV Pavlovic, 13.3 ov), 7-95 (V Zimonjic, 17.5 ov), 8-105 (LA Dunbar, 18.5 ov), 9-107 (P Nedeljkovic, 19.3 ov), 10-107 (S Tosic, 19.4 ov)
Belgium bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Thapliyal | 4 | 0 | 13 | 2 | 3.25 | 0 | 0 |
|---|
| Sajad Ahmadzai | 3 | 0 | 17 | 1 | 5.67 | 4 | 0 |
|---|
| Zaki Ul Hassan | 3 | 0 | 22 | 1 | 7.33 | 1 | 0 |
|---|
| Khalid Ahmadi | 3.4 | 0 | 17 | 3 | 4.64 | 0 | 0 |
|---|
| Saber Zakhil | 2 | 0 | 11 | 1 | 5.50 | 2 | 0 |
|---|
| Sheraz Sheikh | 3 | 0 | 18 | 1 | 6.00 | 1 | 1 |
|---|
| Aziz Mohammad | 1 | 0 | 9 | 0 | 9.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.