Norway149 all out (17.4 ov)
Norway batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Walid Ghauricaught b Surya Anand | caught b Surya Anand | 7 | 7 | 1 | 0 | 100.0 |
|---|
| Wahidullah Sahakb SA Ahmad | b SA Ahmad | 43 | 24 | 6 | 1 | 179.2 |
|---|
| D Abeyrathnacaught b N Sonne-Rudd | caught b N Sonne-Rudd | 9 | 13 | 1 | 0 | 69.2 |
|---|
| Khizer Ahmedlbw b Saud Munir | lbw b Saud Munir | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Hayatullah Niazib SA Ahmad | b SA Ahmad | 53 | 29 | 3 | 4 | 182.8 |
|---|
| Faisal Razarun out | run out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Ibrahim Rahimicaught b Abdullah Mahmood | caught b Abdullah Mahmood | 4 | 4 | 1 | 0 | 100.0 |
|---|
| Qamar Mushtaquecaught b Abdullah Mahmood | caught b Abdullah Mahmood | 7 | 7 | 1 | 0 | 100.0 |
|---|
| Vinay Ravicaught b SA Ahmad | caught b SA Ahmad | 12 | 9 | 2 | 0 | 133.3 |
|---|
| M Shahbaz Butt*not out | not out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Ahmadullah Shinwaricaught b Abdullah Mahmood | caught b Abdullah Mahmood | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Extras | 9 (lb 1, w 7, nb 1) |
|---|
| Total | 149 all out (17.4 ov) |
|---|
Fall of wickets: 1-19 (Walid Ghauri, 2.2 ov), 2-53 (D Abeyrathna, 5.4 ov), 3-62 (Khizer Ahmed, 6.2 ov), 4-80 (Wahidullah Sahak, 9.1 ov), 5-107 (Faisal Raza, 10.6 ov), 6-111 (Ibrahim Rahimi, 11.4 ov), 7-119 (Qamar Mushtaque, 13.1 ov), 8-147 (Hayatullah Niazi, 16.1 ov), 9-148 (Vinay Ravi, 16.4 ov), 10-149 (Ahmadullah Shinwari, 17.4 ov)
Denmark bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Surya Anand | 2 | 0 | 21 | 1 | 10.50 | 1 | 0 |
|---|
| N Sonne-Rudd | 3 | 0 | 27 | 1 | 9.00 | 6 | 1 |
|---|
| Saud Munir | 2 | 0 | 18 | 1 | 9.00 | 0 | 0 |
|---|
| SA Ahmad | 3 | 0 | 13 | 3 | 4.33 | 0 | 0 |
|---|
| Lucky Ali | 2 | 0 | 30 | 0 | 15.00 | 0 | 0 |
|---|
| Abdullah Mahmood | 3.4 | 0 | 22 | 3 | 6.00 | 0 | 0 |
|---|
| HAM Shah | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.