Hungary120 all out (16.3 ov)
Hungary batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| V Ravindrancaught b Lucky Ali | caught b Lucky Ali | 31 | 19 | 4 | 2 | 163.2 |
|---|
| Zahir Mohammedcaught b N Sonne-Rudd | caught b N Sonne-Rudd | 20 | 18 | 2 | 1 | 111.1 |
|---|
| Muhammad Sobancaught b SA Ahmad | caught b SA Ahmad | 13 | 12 | 2 | 0 | 108.3 |
|---|
| M Bhaijicaught b SA Ahmad | caught b SA Ahmad | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Kasir Ahmedcaught b Abdullah Mahmood | caught b Abdullah Mahmood | 19 | 20 | 1 | 0 | 95.0 |
|---|
| MP Ainsworthrun out | run out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| RJ Ainsworthcaught b Abdullah Mahmood | caught b Abdullah Mahmood | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Kamran Wahidstumped b HAM Shah | stumped b HAM Shah | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Ali Nawazcaught b HAM Shah | caught b HAM Shah | 20 | 10 | 1 | 2 | 200.0 |
|---|
| SA Mohandas*not out | not out | 5 | 5 | 0 | 0 | 100.0 |
|---|
| Muhammad Saqlainstumped b S Thanikaithasan | stumped b S Thanikaithasan | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (lb 1, w 5) |
|---|
| Total | 120 all out (16.3 ov) |
|---|
Fall of wickets: 1-52 (Zahir Mohammed, 5.4 ov), 2-58 (V Ravindran, 6.4 ov), 3-59 (M Bhaiji, 7.2 ov), 4-70 (Muhammad Soban, 9.3 ov), 5-72 (MP Ainsworth, 10.1 ov), 6-83 (RJ Ainsworth, 11.3 ov), 7-88 (Kamran Wahid, 12.4 ov), 8-113 (Ali Nawaz, 14.5 ov), 9-119 (Kasir Ahmed, 15.5 ov), 10-120 (Muhammad Saqlain, 16.3 ov)
Denmark bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Surya Anand | 1 | 0 | 14 | 0 | 14.00 | 1 | 0 |
|---|
| N Sonne-Rudd | 2 | 0 | 14 | 1 | 7.00 | 0 | 0 |
|---|
| Saud Munir | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
|---|
| SA Ahmad | 3 | 0 | 17 | 2 | 5.67 | 1 | 0 |
|---|
| Lucky Ali | 3 | 0 | 19 | 1 | 6.33 | 1 | 0 |
|---|
| Abdullah Mahmood | 3 | 0 | 13 | 2 | 4.33 | 1 | 0 |
|---|
| HAM Shah | 2 | 0 | 23 | 2 | 11.50 | 0 | 0 |
|---|
| S Thanikaithasan | 0.3 | 0 | 1 | 1 | 2.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.