Scorecard
Namibia193 all out (47.5 ov)
Namibia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M van Lingencaught b LV van Beek | caught b LV van Beek | 15 | 20 | 2 | 0 | 75.0 |
|---|
| MB Krugerb ZB Lion-Cachet | b ZB Lion-Cachet | 36 | 66 | 2 | 0 | 54.5 |
|---|
| JN Frylinckcaught b LV van Beek | caught b LV van Beek | 1 | 12 | 0 | 0 | 8.3 |
|---|
| L Steenkampcaught b A Dutt | caught b A Dutt | 68 | 87 | 1 | 3 | 78.2 |
|---|
| MG Erasmusb LV van Beek | b LV van Beek | 27 | 49 | 1 | 0 | 55.1 |
|---|
| JN Loftie-Eatoncaught b A Dutt | caught b A Dutt | 17 | 19 | 2 | 0 | 89.5 |
|---|
| ZE Greencaught b A Dutt | caught b A Dutt | 7 | 7 | 0 | 0 | 100.0 |
|---|
| JJ Smitc & b A Dutt | c & b A Dutt | 1 | 3 | 0 | 0 | 33.3 |
|---|
| R Trumpelmanncaught b LV van Beek | caught b LV van Beek | 9 | 18 | 0 | 0 | 50.0 |
|---|
| BM Scholtzcaught b K Klein | caught b K Klein | 2 | 3 | 0 | 0 | 66.7 |
|---|
| JT Brassell*not out | not out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 9 (lb 3, w 6) |
|---|
| Total | 193 all out (47.5 ov) |
|---|
Fall of wickets: 1-21 (M van Lingen, 4.2 ov), 2-32 (JN Frylinck, 8.4 ov), 3-90 (MB Kruger, 24.1 ov), 4-141 (L Steenkamp, 35.2 ov), 5-171 (JN Loftie-Eaton, 41.5 ov), 6-177 (MG Erasmus, 42.5 ov), 7-180 (JJ Smit, 43.4 ov), 8-187 (ZE Green, 45.2 ov), 9-191 (R Trumpelmann, 46.6 ov), 10-193 (BM Scholtz, 47.5 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Klein | 8.5 | 1 | 45 | 1 | 5.09 | 3 | 0 |
|---|
| A Dutt | 10 | 2 | 35 | 4 | 3.50 | 0 | 0 |
|---|
| LV van Beek | 9 | 2 | 29 | 4 | 3.22 | 2 | 0 |
|---|
| A Roy | 4 | 0 | 18 | 0 | 4.50 | 1 | 0 |
|---|
| RE van der Merwe | 8 | 0 | 34 | 0 | 4.25 | 0 | 0 |
|---|
| ZB Lion-Cachet | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 |
|---|
| BFW de Leede | 4 | 0 | 14 | 0 | 3.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.