Scorecard
Nepal168 all out (48 ov)
Nepal batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| K Bhurtelb K Klein | b K Klein | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Aasif Sheikhcaught b RE van der Merwe | caught b RE van der Merwe | 38 | 78 | 2 | 0 | 48.7 |
|---|
| B Sharkicaught b K Klein | caught b K Klein | 10 | 15 | 1 | 0 | 66.7 |
|---|
| I Pandeycaught b LV van Beek | caught b LV van Beek | 16 | 31 | 1 | 0 | 51.6 |
|---|
| RK Paudelcaught b LV van Beek | caught b LV van Beek | 26 | 38 | 0 | 0 | 68.4 |
|---|
| DS Aireelbw b ZB Lion-Cachet | lbw b ZB Lion-Cachet | 6 | 15 | 0 | 0 | 40.0 |
|---|
| Aarif Sheikhcaught b A Dutt | caught b A Dutt | 8 | 21 | 0 | 0 | 38.1 |
|---|
| Gulsan Jhacaught b K Klein | caught b K Klein | 11 | 26 | 1 | 0 | 42.3 |
|---|
| Karan KCcaught b RE van der Merwe | caught b RE van der Merwe | 23 | 29 | 0 | 2 | 79.3 |
|---|
| H Dhami*not out | not out | 15 | 26 | 1 | 0 | 57.7 |
|---|
| LN Rajbanshib ZB Lion-Cachet | b ZB Lion-Cachet | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Extras | 15 (b 5, w 9, nb 1) |
|---|
| Total | 168 all out (48 ov) |
|---|
Fall of wickets: 1-0 (K Bhurtel, 0.3 ov), 2-28 (B Sharki, 6.6 ov), 3-50 (I Pandey, 14.1 ov), 4-85 (Aasif Sheikh, 24.5 ov), 5-104 (DS Airee, 29.2 ov), 6-104 (RK Paudel, 30.3 ov), 7-127 (Aarif Sheikh, 37.3 ov), 8-127 (Gulsan Jha, 38.1 ov), 9-161 (Karan KC, 44.3 ov), 10-168 (LN Rajbanshi, 47.6 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Klein | 8 | 0 | 26 | 3 | 3.25 | 1 | 0 |
|---|
| A Roy | 7 | 0 | 27 | 0 | 3.86 | 3 | 1 |
|---|
| A Dutt | 10 | 1 | 43 | 1 | 4.30 | 0 | 0 |
|---|
| LV van Beek | 6 | 2 | 16 | 2 | 2.67 | 1 | 0 |
|---|
| RE van der Merwe | 10 | 1 | 30 | 2 | 3.00 | 0 | 0 |
|---|
| ZB Lion-Cachet | 7 | 0 | 21 | 2 | 3.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.